|
Year 2008 Display
Advertising |
Display Advertising Rates |
|
| 2008 final | 2008 final | 2008 final | |
| Black and White | 1X | 3X | 5X |
| Full Page | $3555 | $3160 | $2765 |
| 2/3 Page | 3110 | 2775 | 2405 |
| 1/2 Island | 2305 | 2110 | 1820 |
| 1/2 Page | 2065 | 1885 | 1620 |
| 1/3 Page | 1580 | 1435 | 1235 |
| 1/4 Page | 1140 | 1045 | 870 |
| 1/6 Page | 840 | 795 | 780 |
| 1/8 Page | 585 | 515 | 440 |
| Four Color | |||
| Full Page | $4860 | $4255 | $3690 |
| 2/3 Page | 4255 | 3725 | 3225 |
| 1/2 Island | 3125 | 2855 | 2475 |
| 1/2 Page | 2810 | 2550 | 2220 |
| 1/3 Page | 2145 | 1960 | 1695 |
| 1/4 Page | 1640 | 1395 | 1250 |
| 1/6 Page | 1070 | 975 | 835 |
| Covers | |||
| Back | $6110 | $5545 | $4840 |
| Inside | 5450 | 4890 | 4310 |
| Commissions A 15% discount is available to all recognized agencies for display advertising only, and if paid within 30 days of invoice date. |
|||
| Closing Dates | |||
| Issue | Closing Date | ||
| February/March | December 1 | ||
| April/May | February 1 | ||
| June/July | April 1 | ||
| Boat Show | June 1 | ||
| Winter | September 10 | ||
Yacht
Brokerage & Real Estate |
| Black and White | 1X | 3X | 5X |
| Full Page | $2755 | $2530 | $2265 |
| 1/2 Page | 1625 | 1530 | 1320 |
| 1/4 Page | 875 | 825 | 720 |
| 1/8 Page | 440 | 435 | 355 |
| Four Color | |||
| Full Page | $3690 | $3390 | $2955 |
| 1/2 Page | 2220 | 2050 | 1775 |
| 1/4 Page | 1250 | 1155 | 1020 |
| 1/8 Page | 630 | 565 | 510 |
|
Arts and Artisans |
|||
| Black and White | 1X | 3X | 5X |
| Full Page | $2755 | $2530 | $2265 |
| 1/2 Page | 1625 | 1530 | 1320 |
| 1/3 Page | 1235 | 1040 | 930 |
| 1/4 Page | 875 | 825 | 720 |
| 1/6 Page | 675 | 565 | 515 |
| 1/8 Page | 440 | 435 | 355 |
| Four Color | |||
| Full Page | $3690 | $3390 | $2955 |
| 1/2 Page | 2220 | 2050 | 1775 |
| 1/3 Page | 1705 | 1555 | 1345 |
| 1/4 Page | 1250 | 1155 | 1020 |
| 1/6 Page | 840 | 775 | 665 |
Maritime Professionals & Vacation Resources |
|||
Maritime Professionals and is a fixed-format advertising section that features people and businesses working on or about the water - yacht designers, boatbuilders, surveyors, marina operators, craftsmen, mechanics, and many other marine-related services. Vacation Resources is a fixed-format advertising section that features recreation resources, fine dining and lodging establishments, interesting places to shop all around the state, and charter businesses. 80% of our readers live outside Maine, and look to this section for the right places to stay, eat, shop, and charter boats when they visit. |
|||
| Size ( Black & White) | 1X | 3X | 5X |
| 1/16 (3 3/8 X 1 1/8") | 260 | 220 | 180 |
|
Classifieds |
|||||
| By the word | 3.15 | ||||
| one block | 100 | 75 | |||
| two block | 185 | 145 | |||
| three block | 270 | 210 | |||
| four block | 370 | 290 | |||
| Mechanical Requirements | |||||
| Size | Dimensions (width x height) | ||||
| Full Page | (trim: 8.125 x 10.875") 7 x 10" | ||||
| 2/3 Page | 4 5/8 x 10" | ||||
| 1/2 Island | 4 5/8 x 7 1/2" | ||||
| 1/2 Page Vertical | 3 3/8 x 10" | ||||
| 1/2 Page Horizontal | 7 x 4 7/8" | ||||
| 1/3 Page Square | 4 5/8 x 4 7/8" | ||||
| 1/3 Vertical | 2 1/4 x 10" | ||||
| 1/4 Page Vertical | 3 3/8 x 4 7/8" | ||||
| 1/4 Page Horizontal | 7 x 2 3/8" | ||||
| 1/6 Page Vertical | 2 1/4 x 4 7/8" | ||||
| 1/6 Page Horizontal | 4 5/8 x 2 3/8" | ||||
| 1/8 Page | 3 3/8 x 2 3/8" | ||||
| 1/16 Page | 3 3/8 x 1 1/8" | ||||
Specifications |
|||||
Printed web offset. Trim size:
8 1/8 x 10 7/8" For information on digital image and ad requirements, see the Digital Ad Specifications PDF or call us at 1-207-236-8622. Contract and Copy Regulations Publisher reserves the right to reject any advertising and/or request alteration in
content at any time prior to publication. |
|||||
|
Our Readers |
|||||
|
Over the past 20 years, our readers have proven themselves to be active
buyers of boats, boating gear, waterfront homes, marine art, Maine antiques,
high-end travel services, and fine food.
|
|||||
© 2008 Maine Boats, Homes & Harbors |