August Tide Chart Bass Harbor
 back to Downeast tides
B A S S   H A R B O R
Bass Harbor Nautical Flag
Bass Harbor   44o14'N  068o21'W
August
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Sun 3:19 9.3 3:41 9.7 8:58 1.1 9:27 1.3 5:21 7:58
2 Mon 4:03 9.0 4:24 9.7 9:39 1.4 10:15 1.4 5:22 7:57
3 Tue 4:51 8.7 5:12 9.7 10:25 1.6 11:08 1.3 5:23 7:55
4 Wed 5:46 8.5 6:06 9.8 11:17 1.7 - - 5:24 7:54
5 Thu 6:45 8.5 7:05 10.0 12:07 1.2 12:15 1.7 5:25 7:53
6 Fri 7:47 8.7 8:05 10.4 1:08 0.9 1:16 1.5 5:26 7:51
7 Sat 8:47 9.2 9:04 11.0 2:07 0.4 2:17 1.0 5:28 7:50
8 Sun 9:44 9.8 10:00 11.5 3:03 -0.2 3:14 0.4 5:29 7:49
9 Mon 10:37 10.4 10:54 12.0 3:56 -0.8 4:09 -0.2 5:30 7:47
10 Tue 11:28 11.0 11:46 12.3 4:47 -1.3 5:03 -0.7 5:31 7:46
11 Wed - - 12:18 11.5 5:36 -1.5 5:56 -1.1 5:32 7:44
12 Thu 12:38 12.3 1:08 11.8 6:25 -1.6 6:49 -1.2 5:33 7:43
13 Fri 1:31 12.0 1:59 11.9 7:15 -1.4 7:43 -1.1 5:34 7:41
14 Sat 2:25 11.5 2:51 11.7 8:07 -0.9 8:40 -0.8 5:36 7:40
15 Sun 3:21 10.9 3:46 11.4 9:00 -0.4 9:39 -0.4 5:37 7:38
16 Mon 4:20 10.2 4:44 11.0 9:57 0.3 10:41 0.0 5:38 7:37
17 Tue 5:23 9.6 5:46 10.6 10:58 0.8 11:46 0.4 5:39 7:35
18 Wed 6:28 9.2 6:50 10.3 - - 12:02 1.2 5:40 7:34
19 Thu 7:33 9.0 7:52 10.2 12:50 0.6 1:05 1.4 5:41 7:32
20 Fri 8:34 9.0 8:50 10.2 1:51 0.6 2:05 1.4 5:42 7:30
21 Sat 9:28 9.2 9:41 10.3 2:46 0.5 2:59 1.2 5:44 7:29
22 Sun 10:15 9.4 10:27 10.4 3:35 0.4 3:46 1.0 5:45 7:27
23 Mon 10:57 9.6 11:08 10.4 4:17 0.3 4:29 0.8 5:46 7:25
24 Tue 11:34 9.8 11:46 10.4 4:56 0.2 5:08 0.7 5:47 7:24
25 Wed - - 12:09 9.9 5:31 0.3 5:44 0.6 5:48 7:22
26 Thu 12:21 10.3 12:41 10.0 6:04 0.4 6:19 0.6 5:49 7:20
27 Fri 12:56 10.1 1:14 10.0 6:36 0.5 6:54 0.7 5:51 7:19
28 Sat 1:31 9.9 1:47 10.0 7:08 0.7 7:30 0.8 5:52 7:17
29 Sun 2:07 9.6 2:22 10.0 7:42 1.0 8:08 0.9 5:53 7:15
30 Mon 2:45 9.3 3:01 9.9 8:19 1.2 8:51 1.0 5:54 7:13
31 Tue 3:28 9.0 3:45 9.8 9:00 1.5 9:38 1.1 5:55 7:11
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>