|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Sun | 3:24 | 9.7 | 3:46 | 10.1 | 9:29 | 1.2 | 9:58 | 1.4 | 5:23 | 8:01 | ||||
| 2 | Mon | 4:08 | 9.4 | 4:29 | 10.1 | 10:10 | 1.5 | 10:46 | 1.5 | 5:24 | 8:00 | ||||
| 3 | Tue | 4:56 | 9.1 | 5:17 | 10.1 | 10:56 | 1.8 | 11:39 | 1.5 | 5:25 | 7:59 |
|
|||
| 4 | Wed | 5:51 | 8.9 | 6:11 | 10.2 | 11:48 | 1.9 | - | - | 5:26 | 7:57 | ||||
| 5 | Thu | 6:50 | 8.9 | 7:10 | 10.4 | 12:38 | 1.3 | 12:46 | 1.9 | 5:27 | 7:56 | ||||
| 6 | Fri | 7:52 | 9.1 | 8:10 | 10.9 | 1:39 | 1.0 | 1:47 | 1.6 | 5:29 | 7:55 | ||||
| 7 | Sat | 8:52 | 9.6 | 9:09 | 11.4 | 2:38 | 0.4 | 2:48 | 1.1 | 5:30 | 7:53 | ||||
| 8 | Sun | 9:49 | 10.2 | 10:05 | 12.0 | 3:34 | -0.2 | 3:45 | 0.5 | 5:31 | 7:52 | ||||
| 9 | Mon | 10:42 | 10.9 | 10:59 | 12.5 | 4:27 | -0.9 | 4:40 | -0.2 | 5:32 | 7:50 |
|
|||
| 10 | Tue | 11:33 | 11.5 | 11:51 | 12.8 | 5:18 | -1.4 | 5:34 | -0.8 | 5:33 | 7:49 | ||||
| 11 | Wed | - | - | 12:23 | 12.0 | 6:07 | -1.7 | 6:27 | -1.2 | 5:34 | 7:47 | ||||
| 12 | Thu | 12:43 | 12.8 | 1:13 | 12.3 | 6:56 | -1.7 | 7:20 | -1.3 | 5:35 | 7:46 | ||||
| 13 | Fri | 1:36 | 12.5 | 2:04 | 12.4 | 7:46 | -1.5 | 8:14 | -1.2 | 5:37 | 7:44 | ||||
| 14 | Sat | 2:30 | 12.0 | 2:56 | 12.2 | 8:38 | -1.0 | 9:11 | -0.9 | 5:38 | 7:43 | ||||
| 15 | Sun | 3:26 | 11.4 | 3:51 | 11.9 | 9:31 | -0.4 | 10:10 | -0.4 | 5:39 | 7:41 | ||||
| 16 | Mon | 4:25 | 10.7 | 4:49 | 11.4 | 10:28 | 0.3 | 11:12 | 0.0 | 5:40 | 7:40 |
|
|||
| 17 | Tue | 5:28 | 10.0 | 5:51 | 11.0 | 11:29 | 0.9 | - | - | 5:41 | 7:38 | ||||
| 18 | Wed | 6:33 | 9.6 | 6:55 | 10.7 | 12:17 | 0.4 | 12:33 | 1.3 | 5:42 | 7:37 | ||||
| 19 | Thu | 7:38 | 9.4 | 7:57 | 10.6 | 1:21 | 0.6 | 1:36 | 1.5 | 5:44 | 7:35 | ||||
| 20 | Fri | 8:39 | 9.4 | 8:55 | 10.6 | 2:22 | 0.7 | 2:36 | 1.5 | 5:45 | 7:33 | ||||
| 21 | Sat | 9:33 | 9.6 | 9:46 | 10.7 | 3:17 | 0.6 | 3:30 | 1.4 | 5:46 | 7:32 | ||||
| 22 | Sun | 10:20 | 9.8 | 10:32 | 10.8 | 4:06 | 0.4 | 4:17 | 1.1 | 5:47 | 7:30 | ||||
| 23 | Mon | 11:02 | 10.0 | 11:13 | 10.9 | 4:48 | 0.3 | 5:00 | 0.9 | 5:48 | 7:28 | ||||
| 24 | Tue | 11:39 | 10.2 | 11:51 | 10.9 | 5:27 | 0.3 | 5:39 | 0.8 | 5:49 | 7:27 |
|
|||
| 25 | Wed | - | - | 12:14 | 10.3 | 6:02 | 0.3 | 6:15 | 0.7 | 5:51 | 7:25 | ||||
| 26 | Thu | 12:26 | 10.8 | 12:46 | 10.4 | 6:35 | 0.4 | 6:50 | 0.7 | 5:52 | 7:23 | ||||
| 27 | Fri | 1:01 | 10.6 | 1:19 | 10.4 | 7:07 | 0.6 | 7:25 | 0.7 | 5:53 | 7:21 | ||||
| 28 | Sat | 1:36 | 10.3 | 1:52 | 10.4 | 7:39 | 0.8 | 8:01 | 0.8 | 5:54 | 7:20 | ||||
| 29 | Sun | 2:12 | 10.0 | 2:27 | 10.4 | 8:13 | 1.1 | 8:39 | 1.0 | 5:55 | 7:18 | ||||
| 30 | Mon | 2:50 | 9.7 | 3:06 | 10.3 | 8:50 | 1.4 | 9:22 | 1.1 | 5:56 | 7:16 | ||||
| 31 | Tue | 3:33 | 9.4 | 3:50 | 10.3 | 9:31 | 1.6 | 10:09 | 1.2 | 5:58 | 7:14 | ||||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |