August Tide Chart Bucksport
 back to Midcoast tides
B U C K S P O R T
Bucksport Nautical Flag
Penobscot River   44o34'N  068o48'W
August
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Sun 3:11 10.1 3:33 10.5 9:36 1.2 10:05 1.4 5:22 8:01
2 Mon 3:55 9.8 4:16 10.5 10:17 1.5 10:53 1.5 5:23 7:59
3 Tue 4:43 9.5 5:04 10.5 11:03 1.7 11:46 1.4 5:24 7:58
4 Wed 5:38 9.3 5:58 10.6 11:55 1.9 - - 5:25 7:57
5 Thu 6:37 9.3 6:57 10.9 12:45 1.3 12:53 1.8 5:26 7:55
6 Fri 7:39 9.5 7:57 11.3 1:46 0.9 1:54 1.6 5:27 7:54
7 Sat 8:39 10.0 8:56 11.9 2:45 0.4 2:55 1.1 5:29 7:53
8 Sun 9:36 10.6 9:52 12.5 3:41 -0.2 3:52 0.5 5:30 7:51
9 Mon 10:29 11.3 10:46 13.0 4:34 -0.8 4:47 -0.2 5:31 7:50
10 Tue 11:20 12.0 11:38 13.3 5:25 -1.4 5:41 -0.7 5:32 7:48
11 Wed - - 12:10 12.5 6:14 -1.6 6:34 -1.1 5:33 7:47
12 Thu 12:30 13.3 1:00 12.8 7:03 -1.7 7:27 -1.3 5:34 7:45
13 Fri 1:23 13.0 1:51 12.9 7:53 -1.5 8:21 -1.2 5:35 7:44
14 Sat 2:17 12.5 2:43 12.7 8:45 -1.0 9:18 -0.9 5:37 7:42
15 Sun 3:13 11.8 3:38 12.4 9:38 -0.4 10:17 -0.4 5:38 7:41
16 Mon 4:12 11.1 4:36 11.9 10:35 0.3 11:19 0.0 5:39 7:39
17 Tue 5:15 10.5 5:38 11.5 11:36 0.9 - - 5:40 7:38
18 Wed 6:20 10.0 6:42 11.2 12:24 0.4 12:40 1.3 5:41 7:36
19 Thu 7:25 9.8 7:44 11.0 1:28 0.6 1:43 1.5 5:42 7:34
20 Fri 8:26 9.8 8:42 11.1 2:29 0.6 2:43 1.5 5:44 7:33
21 Sat 9:20 10.0 9:33 11.2 3:24 0.6 3:37 1.3 5:45 7:31
22 Sun 10:07 10.2 10:19 11.3 4:13 0.4 4:24 1.1 5:46 7:29
23 Mon 10:49 10.4 11:00 11.3 4:55 0.3 5:07 0.9 5:47 7:28
24 Tue 11:26 10.6 11:38 11.3 5:34 0.3 5:46 0.8 5:48 7:26
25 Wed - - 12:01 10.8 6:09 0.3 6:22 0.7 5:50 7:24
26 Thu 12:13 11.2 12:33 10.8 6:42 0.4 6:57 0.7 5:51 7:23
27 Fri 12:48 11.0 1:06 10.9 7:14 0.6 7:32 0.7 5:52 7:21
28 Sat 1:23 10.7 1:39 10.9 7:46 0.8 8:08 0.8 5:53 7:19
29 Sun 1:59 10.4 2:14 10.8 8:20 1.1 8:46 0.9 5:54 7:17
30 Mon 2:37 10.1 2:53 10.8 8:57 1.3 9:29 1.1 5:55 7:15
31 Tue 3:20 9.8 3:37 10.7 9:38 1.6 10:16 1.2 5:57 7:14
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>