|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Sun | 3:22 | 9.1 | 3:44 | 9.5 | 9:31 | 1.2 | 10:00 | 1.4 | 5:24 | 8:01 | ||||
| 2 | Mon | 4:06 | 8.8 | 4:27 | 9.4 | 10:12 | 1.5 | 10:48 | 1.4 | 5:25 | 7:59 | ||||
| 3 | Tue | 4:54 | 8.5 | 5:15 | 9.5 | 10:58 | 1.7 | 11:41 | 1.4 | 5:26 | 7:58 |
|
|||
| 4 | Wed | 5:49 | 8.4 | 6:09 | 9.6 | 11:50 | 1.8 | - | - | 5:27 | 7:57 | ||||
| 5 | Thu | 6:48 | 8.3 | 7:08 | 9.8 | 12:40 | 1.3 | 12:48 | 1.8 | 5:28 | 7:56 | ||||
| 6 | Fri | 7:50 | 8.6 | 8:08 | 10.2 | 1:41 | 0.9 | 1:49 | 1.6 | 5:29 | 7:54 | ||||
| 7 | Sat | 8:50 | 9.0 | 9:07 | 10.7 | 2:40 | 0.4 | 2:50 | 1.1 | 5:30 | 7:53 | ||||
| 8 | Sun | 9:47 | 9.6 | 10:03 | 11.3 | 3:36 | -0.2 | 3:47 | 0.5 | 5:32 | 7:51 | ||||
| 9 | Mon | 10:40 | 10.2 | 10:57 | 11.7 | 4:29 | -0.8 | 4:42 | -0.2 | 5:33 | 7:50 |
|
|||
| 10 | Tue | 11:31 | 10.8 | 11:49 | 12.0 | 5:20 | -1.3 | 5:36 | -0.7 | 5:34 | 7:49 | ||||
| 11 | Wed | - | - | 12:21 | 11.3 | 6:09 | -1.6 | 6:29 | -1.1 | 5:35 | 7:47 | ||||
| 12 | Thu | 12:41 | 12.0 | 1:11 | 11.5 | 6:58 | -1.6 | 7:22 | -1.2 | 5:36 | 7:46 | ||||
| 13 | Fri | 1:34 | 11.7 | 2:02 | 11.6 | 7:48 | -1.4 | 8:16 | -1.2 | 5:37 | 7:44 | ||||
| 14 | Sat | 2:28 | 11.3 | 2:54 | 11.5 | 8:40 | -1.0 | 9:13 | -0.9 | 5:38 | 7:43 | ||||
| 15 | Sun | 3:24 | 10.7 | 3:49 | 11.1 | 9:33 | -0.4 | 10:12 | -0.4 | 5:40 | 7:41 | ||||
| 16 | Mon | 4:23 | 10.0 | 4:47 | 10.7 | 10:30 | 0.3 | 11:14 | 0.0 | 5:41 | 7:39 |
|
|||
| 17 | Tue | 5:26 | 9.4 | 5:49 | 10.3 | 11:31 | 0.9 | - | - | 5:42 | 7:38 | ||||
| 18 | Wed | 6:31 | 9.0 | 6:53 | 10.1 | 12:19 | 0.4 | 12:35 | 1.3 | 5:43 | 7:36 | ||||
| 19 | Thu | 7:36 | 8.8 | 7:55 | 9.9 | 1:23 | 0.6 | 1:38 | 1.5 | 5:44 | 7:35 | ||||
| 20 | Fri | 8:37 | 8.8 | 8:53 | 10.0 | 2:24 | 0.6 | 2:38 | 1.5 | 5:45 | 7:33 | ||||
| 21 | Sat | 9:31 | 9.0 | 9:44 | 10.1 | 3:19 | 0.5 | 3:32 | 1.3 | 5:46 | 7:31 | ||||
| 22 | Sun | 10:18 | 9.2 | 10:30 | 10.2 | 4:08 | 0.4 | 4:19 | 1.1 | 5:48 | 7:30 | ||||
| 23 | Mon | 11:00 | 9.4 | 11:11 | 10.2 | 4:50 | 0.3 | 5:02 | 0.9 | 5:49 | 7:28 | ||||
| 24 | Tue | 11:37 | 9.6 | 11:49 | 10.2 | 5:29 | 0.3 | 5:41 | 0.7 | 5:50 | 7:26 |
|
|||
| 25 | Wed | - | - | 12:12 | 9.7 | 6:04 | 0.3 | 6:17 | 0.7 | 5:51 | 7:25 | ||||
| 26 | Thu | 12:24 | 10.1 | 12:44 | 9.8 | 6:37 | 0.4 | 6:52 | 0.7 | 5:52 | 7:23 | ||||
| 27 | Fri | 12:59 | 9.9 | 1:17 | 9.8 | 7:09 | 0.6 | 7:27 | 0.7 | 5:53 | 7:21 | ||||
| 28 | Sat | 1:34 | 9.7 | 1:50 | 9.8 | 7:41 | 0.8 | 8:03 | 0.8 | 5:55 | 7:20 | ||||
| 29 | Sun | 2:10 | 9.4 | 2:25 | 9.7 | 8:15 | 1.0 | 8:41 | 0.9 | 5:56 | 7:18 | ||||
| 30 | Mon | 2:48 | 9.1 | 3:04 | 9.7 | 8:52 | 1.3 | 9:24 | 1.0 | 5:57 | 7:16 | ||||
| 31 | Tue | 3:31 | 8.8 | 3:48 | 9.6 | 9:33 | 1.5 | 10:11 | 1.1 | 5:58 | 7:14 | ||||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |