|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Sun | 3:30 | 9.5 | 3:52 | 9.9 | 9:36 | 1.2 | 10:05 | 1.4 | 5:22 | 8:00 | ||||
| 2 | Mon | 4:14 | 9.2 | 4:35 | 9.9 | 10:17 | 1.5 | 10:53 | 1.5 | 5:23 | 7:59 | ||||
| 3 | Tue | 5:02 | 8.9 | 5:23 | 9.9 | 11:03 | 1.7 | 11:46 | 1.4 | 5:24 | 7:58 |
|
|||
| 4 | Wed | 5:57 | 8.7 | 6:17 | 10.0 | 11:55 | 1.9 | - | - | 5:26 | 7:56 | ||||
| 5 | Thu | 6:56 | 8.7 | 7:16 | 10.2 | 12:45 | 1.3 | 12:53 | 1.8 | 5:27 | 7:55 | ||||
| 6 | Fri | 7:58 | 8.9 | 8:16 | 10.6 | 1:46 | 0.9 | 1:54 | 1.6 | 5:28 | 7:54 | ||||
| 7 | Sat | 8:58 | 9.4 | 9:15 | 11.2 | 2:45 | 0.4 | 2:55 | 1.1 | 5:29 | 7:52 | ||||
| 8 | Sun | 9:55 | 10.0 | 10:11 | 11.8 | 3:41 | -0.2 | 3:52 | 0.5 | 5:30 | 7:51 | ||||
| 9 | Mon | 10:48 | 10.6 | 11:05 | 12.2 | 4:34 | -0.8 | 4:47 | -0.2 | 5:31 | 7:49 |
|
|||
| 10 | Tue | 11:39 | 11.3 | 11:57 | 12.5 | 5:25 | -1.4 | 5:41 | -0.7 | 5:32 | 7:48 | ||||
| 11 | Wed | - | - | 12:29 | 11.8 | 6:14 | -1.6 | 6:34 | -1.1 | 5:34 | 7:46 | ||||
| 12 | Thu | 12:49 | 12.5 | 1:19 | 12.1 | 7:03 | -1.7 | 7:27 | -1.3 | 5:35 | 7:45 | ||||
| 13 | Fri | 1:42 | 12.3 | 2:10 | 12.1 | 7:53 | -1.5 | 8:21 | -1.2 | 5:36 | 7:43 | ||||
| 14 | Sat | 2:36 | 11.8 | 3:02 | 12.0 | 8:45 | -1.0 | 9:18 | -0.9 | 5:37 | 7:42 | ||||
| 15 | Sun | 3:32 | 11.1 | 3:57 | 11.6 | 9:38 | -0.4 | 10:17 | -0.4 | 5:38 | 7:40 | ||||
| 16 | Mon | 4:31 | 10.4 | 4:55 | 11.2 | 10:35 | 0.3 | 11:19 | 0.0 | 5:39 | 7:39 |
|
|||
| 17 | Tue | 5:34 | 9.8 | 5:57 | 10.8 | 11:36 | 0.9 | - | - | 5:40 | 7:37 | ||||
| 18 | Wed | 6:39 | 9.4 | 7:01 | 10.5 | 12:24 | 0.4 | 12:40 | 1.3 | 5:42 | 7:36 | ||||
| 19 | Thu | 7:44 | 9.2 | 8:03 | 10.4 | 1:28 | 0.6 | 1:43 | 1.5 | 5:43 | 7:34 | ||||
| 20 | Fri | 8:45 | 9.2 | 9:01 | 10.4 | 2:29 | 0.6 | 2:43 | 1.5 | 5:44 | 7:32 | ||||
| 21 | Sat | 9:39 | 9.4 | 9:52 | 10.5 | 3:24 | 0.6 | 3:37 | 1.3 | 5:45 | 7:31 | ||||
| 22 | Sun | 10:26 | 9.6 | 10:38 | 10.6 | 4:13 | 0.4 | 4:24 | 1.1 | 5:46 | 7:29 | ||||
| 23 | Mon | 11:08 | 9.8 | 11:19 | 10.7 | 4:55 | 0.3 | 5:07 | 0.9 | 5:47 | 7:27 | ||||
| 24 | Tue | 11:45 | 10.0 | 11:57 | 10.6 | 5:34 | 0.3 | 5:46 | 0.8 | 5:49 | 7:26 |
|
|||
| 25 | Wed | - | - | 12:20 | 10.1 | 6:09 | 0.3 | 6:22 | 0.7 | 5:50 | 7:24 | ||||
| 26 | Thu | 12:32 | 10.5 | 12:52 | 10.2 | 6:42 | 0.4 | 6:57 | 0.7 | 5:51 | 7:22 | ||||
| 27 | Fri | 1:07 | 10.3 | 1:25 | 10.2 | 7:14 | 0.6 | 7:32 | 0.7 | 5:52 | 7:20 | ||||
| 28 | Sat | 1:42 | 10.1 | 1:58 | 10.2 | 7:46 | 0.8 | 8:08 | 0.8 | 5:53 | 7:19 | ||||
| 29 | Sun | 2:18 | 9.8 | 2:33 | 10.2 | 8:20 | 1.1 | 8:46 | 0.9 | 5:54 | 7:17 | ||||
| 30 | Mon | 2:56 | 9.5 | 3:12 | 10.1 | 8:57 | 1.3 | 9:29 | 1.1 | 5:56 | 7:15 | ||||
| 31 | Tue | 3:39 | 9.2 | 3:56 | 10.1 | 9:38 | 1.6 | 10:16 | 1.2 | 5:57 | 7:13 | ||||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |