|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Sun | 3:24 | 9.5 | 3:46 | 9.9 | 9:37 | 1.1 | 10:06 | 1.3 | 5:22 | 7:59 | ||||
| 2 | Mon | 4:08 | 9.2 | 4:29 | 9.9 | 10:18 | 1.4 | 10:54 | 1.4 | 5:23 | 7:58 | ||||
| 3 | Tue | 4:56 | 8.9 | 5:17 | 9.9 | 11:04 | 1.6 | 11:47 | 1.4 | 5:24 | 7:56 |
|
|||
| 4 | Wed | 5:51 | 8.7 | 6:11 | 10.0 | 11:56 | 1.8 | - | - | 5:25 | 7:55 | ||||
| 5 | Thu | 6:50 | 8.7 | 7:10 | 10.2 | 12:46 | 1.2 | 12:54 | 1.8 | 5:26 | 7:54 | ||||
| 6 | Fri | 7:52 | 8.9 | 8:10 | 10.6 | 1:47 | 0.9 | 1:55 | 1.5 | 5:27 | 7:52 | ||||
| 7 | Sat | 8:52 | 9.4 | 9:09 | 11.2 | 2:46 | 0.4 | 2:56 | 1.1 | 5:28 | 7:51 | ||||
| 8 | Sun | 9:49 | 10.0 | 10:05 | 11.8 | 3:42 | -0.2 | 3:53 | 0.5 | 5:30 | 7:50 | ||||
| 9 | Mon | 10:42 | 10.6 | 10:59 | 12.2 | 4:35 | -0.8 | 4:48 | -0.2 | 5:31 | 7:48 |
|
|||
| 10 | Tue | 11:33 | 11.3 | 11:51 | 12.5 | 5:26 | -1.3 | 5:42 | -0.7 | 5:32 | 7:47 | ||||
| 11 | Wed | - | - | 12:23 | 11.8 | 6:15 | -1.6 | 6:35 | -1.1 | 5:33 | 7:45 | ||||
| 12 | Thu | 12:43 | 12.5 | 1:13 | 12.1 | 7:04 | -1.6 | 7:28 | -1.2 | 5:34 | 7:44 | ||||
| 13 | Fri | 1:36 | 12.3 | 2:04 | 12.1 | 7:54 | -1.4 | 8:22 | -1.1 | 5:35 | 7:42 | ||||
| 14 | Sat | 2:30 | 11.8 | 2:56 | 12.0 | 8:46 | -0.9 | 9:19 | -0.8 | 5:36 | 7:41 | ||||
| 15 | Sun | 3:26 | 11.1 | 3:51 | 11.6 | 9:39 | -0.4 | 10:18 | -0.4 | 5:38 | 7:39 | ||||
| 16 | Mon | 4:25 | 10.4 | 4:49 | 11.2 | 10:36 | 0.3 | 11:20 | 0.0 | 5:39 | 7:38 |
|
|||
| 17 | Tue | 5:28 | 9.8 | 5:51 | 10.8 | 11:37 | 0.8 | - | - | 5:40 | 7:36 | ||||
| 18 | Wed | 6:33 | 9.4 | 6:55 | 10.5 | 12:25 | 0.4 | 12:41 | 1.2 | 5:41 | 7:35 | ||||
| 19 | Thu | 7:38 | 9.2 | 7:57 | 10.4 | 1:29 | 0.6 | 1:44 | 1.4 | 5:42 | 7:33 | ||||
| 20 | Fri | 8:39 | 9.2 | 8:55 | 10.4 | 2:30 | 0.6 | 2:44 | 1.4 | 5:43 | 7:31 | ||||
| 21 | Sat | 9:33 | 9.4 | 9:46 | 10.5 | 3:25 | 0.5 | 3:38 | 1.3 | 5:45 | 7:30 | ||||
| 22 | Sun | 10:20 | 9.6 | 10:32 | 10.6 | 4:14 | 0.4 | 4:25 | 1.1 | 5:46 | 7:28 | ||||
| 23 | Mon | 11:02 | 9.8 | 11:13 | 10.7 | 4:56 | 0.3 | 5:08 | 0.9 | 5:47 | 7:26 | ||||
| 24 | Tue | 11:39 | 10.0 | 11:51 | 10.6 | 5:35 | 0.2 | 5:47 | 0.7 | 5:48 | 7:25 |
|
|||
| 25 | Wed | - | - | 12:14 | 10.1 | 6:10 | 0.3 | 6:23 | 0.6 | 5:49 | 7:23 | ||||
| 26 | Thu | 12:26 | 10.5 | 12:46 | 10.2 | 6:43 | 0.4 | 6:58 | 0.6 | 5:50 | 7:21 | ||||
| 27 | Fri | 1:01 | 10.3 | 1:19 | 10.2 | 7:15 | 0.5 | 7:33 | 0.7 | 5:51 | 7:19 | ||||
| 28 | Sat | 1:36 | 10.1 | 1:52 | 10.2 | 7:47 | 0.8 | 8:09 | 0.8 | 5:53 | 7:18 | ||||
| 29 | Sun | 2:12 | 9.8 | 2:27 | 10.2 | 8:21 | 1.0 | 8:47 | 0.9 | 5:54 | 7:16 | ||||
| 30 | Mon | 2:50 | 9.5 | 3:06 | 10.1 | 8:58 | 1.3 | 9:30 | 1.0 | 5:55 | 7:14 | ||||
| 31 | Tue | 3:33 | 9.2 | 3:50 | 10.1 | 9:39 | 1.5 | 10:17 | 1.1 | 5:56 | 7:12 | ||||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |