|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Sun | 3:16 | 12.9 | 3:39 | 13.2 | 9:25 | 1.2 | 9:51 | 1.3 | 5:15 | 7:55 | ||||
| 2 | Mon | 4:01 | 12.5 | 4:24 | 13.1 | 10:09 | 1.5 | 10:39 | 1.5 | 5:16 | 7:53 | ||||
| 3 | Tue | 4:50 | 12.2 | 5:14 | 13.0 | 10:57 | 1.8 | 11:32 | 1.5 | 5:17 | 7:52 |
|
|||
| 4 | Wed | 5:44 | 12.0 | 6:08 | 13.1 | 11:51 | 2.0 | - | - | 5:18 | 7:51 | ||||
| 5 | Thu | 6:42 | 12.0 | 7:06 | 13.3 | 12:29 | 1.4 | 12:49 | 1.9 | 5:20 | 7:49 | ||||
| 6 | Fri | 7:42 | 12.3 | 8:05 | 13.8 | 1:29 | 1.1 | 1:49 | 1.6 | 5:21 | 7:48 | ||||
| 7 | Sat | 8:40 | 12.8 | 9:02 | 14.5 | 2:28 | 0.5 | 2:48 | 1.0 | 5:22 | 7:47 | ||||
| 8 | Sun | 9:36 | 13.6 | 9:58 | 15.1 | 3:25 | -0.2 | 3:45 | 0.3 | 5:23 | 7:45 | ||||
| 9 | Mon | 10:30 | 14.3 | 10:51 | 15.7 | 4:19 | -1.0 | 4:39 | -0.5 | 5:24 | 7:44 |
|
|||
| 10 | Tue | 11:21 | 15.1 | 11:42 | 16.1 | 5:11 | -1.6 | 5:32 | -1.1 | 5:25 | 7:42 | ||||
| 11 | Wed | - | - | 12:11 | 15.6 | 6:01 | -2.0 | 6:23 | -1.6 | 5:27 | 7:41 | ||||
| 12 | Thu | 12:34 | 16.2 | 1:01 | 15.9 | 6:51 | -2.1 | 7:15 | -1.8 | 5:28 | 7:39 | ||||
| 13 | Fri | 1:25 | 16.0 | 1:51 | 15.9 | 7:40 | -1.9 | 8:07 | -1.6 | 5:29 | 7:38 | ||||
| 14 | Sat | 2:17 | 15.5 | 2:43 | 15.7 | 8:31 | -1.4 | 9:00 | -1.3 | 5:30 | 7:36 | ||||
| 15 | Sun | 3:10 | 14.8 | 3:36 | 15.2 | 9:23 | -0.7 | 9:55 | -0.7 | 5:31 | 7:35 | ||||
| 16 | Mon | 4:07 | 14.0 | 4:32 | 14.6 | 10:17 | 0.1 | 10:52 | -0.1 | 5:32 | 7:33 |
|
|||
| 17 | Tue | 5:06 | 13.2 | 5:31 | 14.0 | 11:15 | 0.8 | 11:53 | 0.5 | 5:34 | 7:31 | ||||
| 18 | Wed | 6:08 | 12.7 | 6:33 | 13.6 | - | - | 12:15 | 1.4 | 5:35 | 7:30 | ||||
| 19 | Thu | 7:11 | 12.4 | 7:34 | 13.4 | 12:55 | 0.8 | 1:17 | 1.7 | 5:36 | 7:28 | ||||
| 20 | Fri | 8:12 | 12.3 | 8:33 | 13.4 | 1:56 | 0.9 | 2:17 | 1.7 | 5:37 | 7:27 | ||||
| 21 | Sat | 9:08 | 12.5 | 9:26 | 13.6 | 2:53 | 0.8 | 3:12 | 1.5 | 5:38 | 7:25 | ||||
| 22 | Sun | 9:56 | 12.8 | 10:13 | 13.8 | 3:44 | 0.6 | 4:01 | 1.2 | 5:39 | 7:23 | ||||
| 23 | Mon | 10:40 | 13.1 | 10:55 | 13.9 | 4:28 | 0.4 | 4:44 | 0.9 | 5:41 | 7:21 | ||||
| 24 | Tue | 11:19 | 13.4 | 11:34 | 14.0 | 5:09 | 0.3 | 5:24 | 0.7 | 5:42 | 7:20 |
|
|||
| 25 | Wed | 11:56 | 13.6 | - | - | 5:46 | 0.2 | 6:02 | 0.6 | 5:43 | 7:18 | ||||
| 26 | Thu | 12:12 | 13.9 | 12:31 | 13.7 | 6:22 | 0.3 | 6:39 | 0.5 | 5:44 | 7:16 | ||||
| 27 | Fri | 12:48 | 13.8 | 1:07 | 13.7 | 6:58 | 0.4 | 7:16 | 0.5 | 5:45 | 7:15 | ||||
| 28 | Sat | 1:25 | 13.5 | 1:43 | 13.7 | 7:34 | 0.6 | 7:54 | 0.7 | 5:47 | 7:13 | ||||
| 29 | Sun | 2:03 | 13.3 | 2:21 | 13.6 | 8:11 | 0.9 | 8:34 | 0.8 | 5:48 | 7:11 | ||||
| 30 | Mon | 2:43 | 12.9 | 3:02 | 13.4 | 8:51 | 1.2 | 9:18 | 1.0 | 5:49 | 7:09 | ||||
| 31 | Tue | 3:27 | 12.6 | 3:47 | 13.3 | 9:34 | 1.6 | 10:06 | 1.2 | 5:50 | 7:07 | ||||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |