|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Sun | 3:26 | 17.4 | 3:49 | 17.9 | 9:44 | 1.6 | 10:10 | 1.8 | 5:14 | 7:54 | ||||
| 2 | Mon | 4:11 | 16.9 | 4:34 | 17.7 | 10:28 | 2.1 | 10:58 | 2.0 | 5:15 | 7:53 | ||||
| 3 | Tue | 5:00 | 16.5 | 5:24 | 17.6 | 11:16 | 2.4 | 11:51 | 2.1 | 5:16 | 7:52 |
|
|||
| 4 | Wed | 5:54 | 16.2 | 6:18 | 17.7 | - | - | 12:10 | 2.7 | 5:17 | 7:50 | ||||
| 5 | Thu | 6:52 | 16.3 | 7:16 | 18.0 | 12:48 | 1.9 | 1:08 | 2.6 | 5:18 | 7:49 | ||||
| 6 | Fri | 7:52 | 16.6 | 8:15 | 18.7 | 1:48 | 1.5 | 2:08 | 2.2 | 5:19 | 7:48 | ||||
| 7 | Sat | 8:50 | 17.3 | 9:12 | 19.5 | 2:47 | 0.7 | 3:07 | 1.4 | 5:20 | 7:46 | ||||
| 8 | Sun | 9:46 | 18.3 | 10:08 | 20.5 | 3:44 | -0.3 | 4:04 | 0.4 | 5:22 | 7:45 | ||||
| 9 | Mon | 10:40 | 19.4 | 11:01 | 21.3 | 4:38 | -1.3 | 4:58 | -0.6 | 5:23 | 7:43 |
|
|||
| 10 | Tue | 11:31 | 20.3 | 11:52 | 21.8 | 5:30 | -2.2 | 5:51 | -1.5 | 5:24 | 7:42 | ||||
| 11 | Wed | - | - | 12:21 | 21.1 | 6:20 | -2.7 | 6:42 | -2.1 | 5:25 | 7:40 | ||||
| 12 | Thu | 12:44 | 21.9 | 1:11 | 21.5 | 7:10 | -2.9 | 7:34 | -2.4 | 5:26 | 7:39 | ||||
| 13 | Fri | 1:35 | 21.6 | 2:01 | 21.5 | 7:59 | -2.6 | 8:26 | -2.2 | 5:27 | 7:37 | ||||
| 14 | Sat | 2:27 | 21.0 | 2:53 | 21.2 | 8:50 | -1.9 | 9:19 | -1.7 | 5:29 | 7:36 | ||||
| 15 | Sun | 3:20 | 20.0 | 3:46 | 20.5 | 9:42 | -1.0 | 10:14 | -0.9 | 5:30 | 7:34 | ||||
| 16 | Mon | 4:17 | 18.9 | 4:42 | 19.7 | 10:36 | 0.1 | 11:11 | -0.1 | 5:31 | 7:33 |
|
|||
| 17 | Tue | 5:16 | 17.9 | 5:41 | 18.9 | 11:34 | 1.1 | - | - | 5:32 | 7:31 | ||||
| 18 | Wed | 6:18 | 17.1 | 6:43 | 18.3 | 12:12 | 0.7 | 12:34 | 1.9 | 5:33 | 7:29 | ||||
| 19 | Thu | 7:21 | 16.7 | 7:44 | 18.1 | 1:14 | 1.1 | 1:36 | 2.3 | 5:35 | 7:28 | ||||
| 20 | Fri | 8:22 | 16.7 | 8:43 | 18.1 | 2:15 | 1.3 | 2:36 | 2.3 | 5:36 | 7:26 | ||||
| 21 | Sat | 9:18 | 16.9 | 9:36 | 18.3 | 3:12 | 1.1 | 3:31 | 2.0 | 5:37 | 7:24 | ||||
| 22 | Sun | 10:06 | 17.3 | 10:23 | 18.6 | 4:03 | 0.8 | 4:20 | 1.6 | 5:38 | 7:23 | ||||
| 23 | Mon | 10:50 | 17.7 | 11:05 | 18.8 | 4:47 | 0.6 | 5:03 | 1.2 | 5:39 | 7:21 | ||||
| 24 | Tue | 11:29 | 18.1 | 11:44 | 18.9 | 5:28 | 0.4 | 5:43 | 1.0 | 5:41 | 7:19 |
|
|||
| 25 | Wed | - | - | 12:06 | 18.4 | 6:05 | 0.3 | 6:21 | 0.8 | 5:42 | 7:18 | ||||
| 26 | Thu | 12:22 | 18.8 | 12:41 | 18.5 | 6:41 | 0.3 | 6:58 | 0.7 | 5:43 | 7:16 | ||||
| 27 | Fri | 12:58 | 18.6 | 1:17 | 18.6 | 7:17 | 0.5 | 7:35 | 0.7 | 5:44 | 7:14 | ||||
| 28 | Sat | 1:35 | 18.3 | 1:53 | 18.5 | 7:53 | 0.8 | 8:13 | 0.9 | 5:45 | 7:12 | ||||
| 29 | Sun | 2:13 | 17.9 | 2:31 | 18.4 | 8:30 | 1.2 | 8:53 | 1.1 | 5:46 | 7:10 | ||||
| 30 | Mon | 2:53 | 17.5 | 3:12 | 18.2 | 9:10 | 1.7 | 9:37 | 1.4 | 5:48 | 7:09 | ||||
| 31 | Tue | 3:37 | 17.0 | 3:57 | 17.9 | 9:53 | 2.1 | 10:25 | 1.6 | 5:49 | 7:07 | ||||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |