|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Sun | 3:11 | 10.9 | 3:34 | 11.3 | 9:23 | 1.3 | 9:53 | 1.6 | 5:17 | 7:56 | ||||
| 2 | Mon | 3:55 | 10.5 | 4:17 | 11.4 | 10:04 | 1.6 | 10:41 | 1.7 | 5:18 | 7:55 | ||||
| 3 | Tue | 4:44 | 10.1 | 5:05 | 11.4 | 10:50 | 1.8 | 11:35 | 1.7 | 5:19 | 7:53 |
|
|||
| 4 | Wed | 5:38 | 9.9 | 5:58 | 11.6 | 11:42 | 2.0 | - | - | 5:20 | 7:52 | ||||
| 5 | Thu | 6:38 | 9.9 | 6:55 | 11.9 | 12:34 | 1.5 | 12:39 | 1.9 | 5:22 | 7:51 | ||||
| 6 | Fri | 7:40 | 10.1 | 7:55 | 12.4 | 1:35 | 1.1 | 1:40 | 1.7 | 5:23 | 7:49 | ||||
| 7 | Sat | 8:41 | 10.6 | 8:54 | 13.0 | 2:35 | 0.5 | 2:40 | 1.1 | 5:24 | 7:48 | ||||
| 8 | Sun | 9:37 | 11.3 | 9:50 | 13.7 | 3:31 | -0.3 | 3:38 | 0.5 | 5:25 | 7:46 | ||||
| 9 | Mon | 10:31 | 12.0 | 10:45 | 14.2 | 4:24 | -1.0 | 4:33 | -0.2 | 5:26 | 7:45 |
|
|||
| 10 | Tue | 11:22 | 12.7 | 11:38 | 14.5 | 5:15 | -1.6 | 5:28 | -0.9 | 5:27 | 7:44 | ||||
| 11 | Wed | - | - | 12:12 | 13.3 | 6:04 | -1.9 | 6:21 | -1.3 | 5:28 | 7:42 | ||||
| 12 | Thu | 12:30 | 14.4 | 1:02 | 13.7 | 6:53 | -2.0 | 7:15 | -1.5 | 5:30 | 7:41 | ||||
| 13 | Fri | 1:24 | 14.1 | 1:53 | 13.8 | 7:43 | -1.7 | 8:10 | -1.3 | 5:31 | 7:39 | ||||
| 14 | Sat | 2:18 | 13.5 | 2:45 | 13.7 | 8:34 | -1.2 | 9:07 | -1.0 | 5:32 | 7:37 | ||||
| 15 | Sun | 3:15 | 12.7 | 3:40 | 13.4 | 9:27 | -0.5 | 10:06 | -0.5 | 5:33 | 7:36 | ||||
| 16 | Mon | 4:14 | 11.9 | 4:38 | 12.9 | 10:23 | 0.3 | 11:10 | 0.0 | 5:34 | 7:34 |
|
|||
| 17 | Tue | 5:18 | 11.2 | 5:39 | 12.5 | 11:23 | 1.0 | - | - | 5:35 | 7:33 | ||||
| 18 | Wed | 6:24 | 10.7 | 6:43 | 12.1 | 12:15 | 0.5 | 12:27 | 1.5 | 5:37 | 7:31 | ||||
| 19 | Thu | 7:30 | 10.4 | 7:46 | 12.0 | 1:21 | 0.7 | 1:31 | 1.8 | 5:38 | 7:30 | ||||
| 20 | Fri | 8:31 | 10.4 | 8:44 | 12.0 | 2:23 | 0.8 | 2:31 | 1.8 | 5:39 | 7:28 | ||||
| 21 | Sat | 9:25 | 10.6 | 9:36 | 12.1 | 3:18 | 0.7 | 3:25 | 1.6 | 5:40 | 7:26 | ||||
| 22 | Sun | 10:12 | 10.8 | 10:21 | 12.2 | 4:07 | 0.6 | 4:12 | 1.4 | 5:41 | 7:25 | ||||
| 23 | Mon | 10:53 | 11.0 | 11:02 | 12.2 | 4:49 | 0.5 | 4:54 | 1.2 | 5:42 | 7:23 | ||||
| 24 | Tue | 11:29 | 11.2 | 11:39 | 12.2 | 5:26 | 0.5 | 5:33 | 1.0 | 5:44 | 7:21 |
|
|||
| 25 | Wed | - | - | 12:03 | 11.4 | 6:00 | 0.5 | 6:09 | 0.9 | 5:45 | 7:19 | ||||
| 26 | Thu | 12:14 | 12.0 | 12:35 | 11.5 | 6:31 | 0.6 | 6:44 | 0.9 | 5:46 | 7:18 | ||||
| 27 | Fri | 12:48 | 11.8 | 1:06 | 11.6 | 7:02 | 0.7 | 7:19 | 0.9 | 5:47 | 7:16 | ||||
| 28 | Sat | 1:23 | 11.5 | 1:39 | 11.6 | 7:34 | 0.9 | 7:55 | 1.0 | 5:48 | 7:14 | ||||
| 29 | Sun | 1:59 | 11.2 | 2:14 | 11.6 | 8:08 | 1.2 | 8:34 | 1.1 | 5:49 | 7:12 | ||||
| 30 | Mon | 2:38 | 10.8 | 2:53 | 11.6 | 8:45 | 1.4 | 9:17 | 1.2 | 5:51 | 7:11 | ||||
| 31 | Tue | 3:22 | 10.5 | 3:37 | 11.6 | 9:27 | 1.7 | 10:06 | 1.3 | 5:52 | 7:09 | ||||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |