|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Sun | 3:27 | 12.0 | 3:50 | 12.3 | 9:35 | 1.1 | 10:01 | 1.2 | 5:16 | 7:55 | ||||
| 2 | Mon | 4:12 | 11.7 | 4:35 | 12.2 | 10:19 | 1.4 | 10:49 | 1.4 | 5:17 | 7:54 | ||||
| 3 | Tue | 5:01 | 11.4 | 5:25 | 12.2 | 11:07 | 1.7 | 11:42 | 1.4 | 5:18 | 7:53 |
|
|||
| 4 | Wed | 5:55 | 11.2 | 6:19 | 12.2 | - | - | 12:01 | 1.8 | 5:19 | 7:51 | ||||
| 5 | Thu | 6:53 | 11.2 | 7:17 | 12.4 | 12:39 | 1.3 | 12:59 | 1.8 | 5:20 | 7:50 | ||||
| 6 | Fri | 7:53 | 11.5 | 8:16 | 12.9 | 1:39 | 1.0 | 1:59 | 1.5 | 5:21 | 7:49 | ||||
| 7 | Sat | 8:51 | 12.0 | 9:13 | 13.5 | 2:38 | 0.5 | 2:58 | 1.0 | 5:23 | 7:47 | ||||
| 8 | Sun | 9:47 | 12.6 | 10:09 | 14.1 | 3:35 | -0.2 | 3:55 | 0.3 | 5:24 | 7:46 | ||||
| 9 | Mon | 10:41 | 13.4 | 11:02 | 14.7 | 4:29 | -0.9 | 4:49 | -0.4 | 5:25 | 7:45 |
|
|||
| 10 | Tue | 11:32 | 14.0 | 11:53 | 15.0 | 5:21 | -1.5 | 5:42 | -1.1 | 5:26 | 7:43 | ||||
| 11 | Wed | - | - | 12:22 | 14.5 | 6:11 | -1.9 | 6:33 | -1.5 | 5:27 | 7:42 | ||||
| 12 | Thu | 12:45 | 15.1 | 1:12 | 14.8 | 7:01 | -2.0 | 7:25 | -1.6 | 5:28 | 7:40 | ||||
| 13 | Fri | 1:36 | 14.9 | 2:02 | 14.8 | 7:50 | -1.8 | 8:17 | -1.5 | 5:30 | 7:39 | ||||
| 14 | Sat | 2:28 | 14.5 | 2:54 | 14.6 | 8:41 | -1.3 | 9:10 | -1.2 | 5:31 | 7:37 | ||||
| 15 | Sun | 3:21 | 13.8 | 3:47 | 14.2 | 9:33 | -0.7 | 10:05 | -0.6 | 5:32 | 7:35 | ||||
| 16 | Mon | 4:18 | 13.1 | 4:43 | 13.6 | 10:27 | 0.1 | 11:02 | -0.1 | 5:33 | 7:34 |
|
|||
| 17 | Tue | 5:17 | 12.3 | 5:42 | 13.1 | 11:25 | 0.8 | - | - | 5:34 | 7:32 | ||||
| 18 | Wed | 6:19 | 11.8 | 6:44 | 12.7 | 12:03 | 0.5 | 12:25 | 1.3 | 5:35 | 7:31 | ||||
| 19 | Thu | 7:22 | 11.5 | 7:45 | 12.5 | 1:05 | 0.8 | 1:27 | 1.6 | 5:37 | 7:29 | ||||
| 20 | Fri | 8:23 | 11.5 | 8:44 | 12.5 | 2:06 | 0.9 | 2:27 | 1.6 | 5:38 | 7:27 | ||||
| 21 | Sat | 9:19 | 11.7 | 9:37 | 12.6 | 3:03 | 0.8 | 3:22 | 1.4 | 5:39 | 7:26 | ||||
| 22 | Sun | 10:07 | 11.9 | 10:24 | 12.8 | 3:54 | 0.6 | 4:11 | 1.1 | 5:40 | 7:24 | ||||
| 23 | Mon | 10:51 | 12.2 | 11:06 | 13.0 | 4:38 | 0.4 | 4:54 | 0.9 | 5:41 | 7:22 | ||||
| 24 | Tue | 11:30 | 12.5 | 11:45 | 13.0 | 5:19 | 0.2 | 5:34 | 0.7 | 5:42 | 7:21 |
|
|||
| 25 | Wed | - | - | 12:07 | 12.7 | 5:56 | 0.2 | 6:12 | 0.5 | 5:44 | 7:19 | ||||
| 26 | Thu | 12:23 | 13.0 | 12:42 | 12.8 | 6:32 | 0.2 | 6:49 | 0.5 | 5:45 | 7:17 | ||||
| 27 | Fri | 12:59 | 12.8 | 1:18 | 12.8 | 7:08 | 0.4 | 7:26 | 0.5 | 5:46 | 7:15 | ||||
| 28 | Sat | 1:36 | 12.6 | 1:54 | 12.8 | 7:44 | 0.6 | 8:04 | 0.6 | 5:47 | 7:14 | ||||
| 29 | Sun | 2:14 | 12.4 | 2:32 | 12.7 | 8:21 | 0.9 | 8:44 | 0.8 | 5:48 | 7:12 | ||||
| 30 | Mon | 2:54 | 12.1 | 3:13 | 12.5 | 9:01 | 1.2 | 9:28 | 0.9 | 5:50 | 7:10 | ||||
| 31 | Tue | 3:38 | 11.7 | 3:58 | 12.4 | 9:44 | 1.5 | 10:16 | 1.1 | 5:51 | 7:08 | ||||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |