|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Sun | 3:19 | 10.6 | 3:42 | 11.1 | 9:45 | 1.1 | 10:15 | 1.4 | 5:18 | 7:57 | ||||
| 2 | Mon | 4:03 | 10.2 | 4:25 | 11.1 | 10:26 | 1.4 | 11:03 | 1.4 | 5:19 | 7:56 | ||||
| 3 | Tue | 4:52 | 9.9 | 5:13 | 11.2 | 11:12 | 1.6 | 11:57 | 1.4 | 5:20 | 7:54 |
|
|||
| 4 | Wed | 5:46 | 9.7 | 6:06 | 11.3 | - | - | 12:04 | 1.7 | 5:21 | 7:53 | ||||
| 5 | Thu | 6:46 | 9.6 | 7:03 | 11.6 | 12:56 | 1.2 | 1:01 | 1.6 | 5:23 | 7:52 | ||||
| 6 | Fri | 7:48 | 9.9 | 8:03 | 12.1 | 1:57 | 0.9 | 2:02 | 1.4 | 5:24 | 7:50 | ||||
| 7 | Sat | 8:49 | 10.3 | 9:02 | 12.7 | 2:57 | 0.4 | 3:02 | 1.0 | 5:25 | 7:49 | ||||
| 8 | Sun | 9:45 | 11.0 | 9:58 | 13.3 | 3:53 | -0.2 | 4:00 | 0.4 | 5:26 | 7:48 | ||||
| 9 | Mon | 10:39 | 11.7 | 10:53 | 13.8 | 4:46 | -0.8 | 4:55 | -0.2 | 5:27 | 7:46 |
|
|||
| 10 | Tue | 11:30 | 12.4 | 11:46 | 14.1 | 5:37 | -1.3 | 5:50 | -0.7 | 5:28 | 7:45 | ||||
| 11 | Wed | - | - | 12:20 | 13.0 | 6:26 | -1.6 | 6:43 | -1.1 | 5:29 | 7:43 | ||||
| 12 | Thu | 12:38 | 14.1 | 1:10 | 13.4 | 7:15 | -1.7 | 7:37 | -1.2 | 5:31 | 7:42 | ||||
| 13 | Fri | 1:32 | 13.8 | 2:01 | 13.5 | 8:05 | -1.4 | 8:32 | -1.1 | 5:32 | 7:40 | ||||
| 14 | Sat | 2:26 | 13.2 | 2:53 | 13.4 | 8:56 | -1.0 | 9:29 | -0.8 | 5:33 | 7:39 | ||||
| 15 | Sun | 3:23 | 12.4 | 3:48 | 13.1 | 9:49 | -0.4 | 10:28 | -0.4 | 5:34 | 7:37 | ||||
| 16 | Mon | 4:22 | 11.6 | 4:46 | 12.6 | 10:45 | 0.2 | 11:32 | 0.0 | 5:35 | 7:35 |
|
|||
| 17 | Tue | 5:26 | 10.9 | 5:47 | 12.2 | 11:45 | 0.8 | - | - | 5:36 | 7:34 | ||||
| 18 | Wed | 6:32 | 10.4 | 6:51 | 11.8 | 12:37 | 0.4 | 12:49 | 1.3 | 5:38 | 7:32 | ||||
| 19 | Thu | 7:38 | 10.2 | 7:54 | 11.7 | 1:43 | 0.6 | 1:53 | 1.5 | 5:39 | 7:31 | ||||
| 20 | Fri | 8:39 | 10.2 | 8:52 | 11.7 | 2:45 | 0.7 | 2:53 | 1.5 | 5:40 | 7:29 | ||||
| 21 | Sat | 9:33 | 10.3 | 9:44 | 11.8 | 3:40 | 0.6 | 3:47 | 1.4 | 5:41 | 7:27 | ||||
| 22 | Sun | 10:20 | 10.5 | 10:29 | 11.9 | 4:29 | 0.5 | 4:34 | 1.2 | 5:42 | 7:26 | ||||
| 23 | Mon | 11:01 | 10.8 | 11:10 | 11.9 | 5:11 | 0.4 | 5:16 | 1.0 | 5:43 | 7:24 | ||||
| 24 | Tue | 11:37 | 11.0 | 11:47 | 11.9 | 5:48 | 0.4 | 5:55 | 0.9 | 5:45 | 7:22 |
|
|||
| 25 | Wed | - | - | 12:11 | 11.1 | 6:22 | 0.4 | 6:31 | 0.8 | 5:46 | 7:20 | ||||
| 26 | Thu | 12:22 | 11.7 | 12:43 | 11.2 | 6:53 | 0.5 | 7:06 | 0.7 | 5:47 | 7:19 | ||||
| 27 | Fri | 12:56 | 11.5 | 1:14 | 11.3 | 7:24 | 0.6 | 7:41 | 0.7 | 5:48 | 7:17 | ||||
| 28 | Sat | 1:31 | 11.2 | 1:47 | 11.4 | 7:56 | 0.8 | 8:17 | 0.8 | 5:49 | 7:15 | ||||
| 29 | Sun | 2:07 | 10.9 | 2:22 | 11.4 | 8:30 | 1.0 | 8:56 | 0.9 | 5:51 | 7:14 | ||||
| 30 | Mon | 2:46 | 10.6 | 3:01 | 11.3 | 9:07 | 1.2 | 9:39 | 1.0 | 5:52 | 7:12 | ||||
| 31 | Tue | 3:30 | 10.2 | 3:45 | 11.3 | 9:49 | 1.4 | 10:28 | 1.1 | 5:53 | 7:10 | ||||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |