July Tide Chart Portland
 back to Southern Coast tides
P O R T L A N D   H A R B O R
Portland Nautical Flag
Portland Harbor   43o40'N  070o15'W
July
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Thu 2:46 9.4 3:22 8.7 9:06 0.6 9:19 1.5 5:03 8:26
2 Fri 3:28 9.0 4:02 8.7 9:44 0.8 10:04 1.6 5:04 8:26
3 Sat 4:12 8.7 4:43 8.8 10:24 1.1 10:52 1.6 5:04 8:26
4 Sun 4:58 8.4 5:27 8.8 11:06 1.3 11:42 1.6 5:05 8:26
5 Mon 5:49 8.1 6:14 8.9 11:52 1.5 - - 5:06 8:25
6 Tue 6:43 7.9 7:04 9.1 12:36 1.5 12:42 1.6 5:06 8:25
7 Wed 7:40 7.9 7:56 9.4 1:32 1.3 1:34 1.6 5:07 8:25
8 Thu 8:37 8.0 8:49 9.8 2:28 0.9 2:29 1.4 5:08 8:24
9 Fri 9:33 8.3 9:42 10.2 3:22 0.5 3:23 1.1 5:08 8:24
10 Sat 10:27 8.7 10:34 10.7 4:15 -0.1 4:16 0.7 5:09 8:23
11 Sun 11:18 9.1 11:26 11.1 5:05 -0.6 5:09 0.3 5:10 8:23
12 Mon - - 12:08 9.6 5:55 -1.0 6:01 0.0 5:11 8:22
13 Tue 12:18 11.3 12:59 10.0 6:44 -1.3 6:54 -0.3 5:12 8:22
14 Wed 1:10 11.4 1:49 10.3 7:33 -1.4 7:49 -0.5 5:12 8:21
15 Thu 2:03 11.2 2:41 10.4 8:23 -1.3 8:45 -0.5 5:13 8:20
16 Fri 2:58 10.8 3:34 10.5 9:15 -1.0 9:43 -0.4 5:14 8:20
17 Sat 3:56 10.3 4:29 10.5 10:08 -0.6 10:44 -0.2 5:15 8:19
18 Sun 4:56 9.7 5:27 10.3 11:04 -0.1 11:48 0.1 5:16 8:18
19 Mon 6:00 9.2 6:26 10.2 - - 12:03 0.4 5:17 8:17
20 Tue 7:06 8.7 7:28 10.0 12:53 0.2 1:04 0.8 5:18 8:16
21 Wed 8:11 8.5 8:28 9.9 1:58 0.3 2:06 1.1 5:19 8:16
22 Thu 9:13 8.4 9:25 9.9 3:00 0.3 3:05 1.2 5:20 8:15
23 Fri 10:09 8.5 10:17 9.9 3:56 0.2 3:59 1.2 5:21 8:14
24 Sat 10:58 8.6 11:04 10.0 4:46 0.1 4:48 1.1 5:22 8:13
25 Sun 11:42 8.7 11:46 9.9 5:30 0.1 5:32 1.0 5:23 8:12
26 Mon - - 12:21 8.8 6:10 0.1 6:13 1.0 5:24 8:11
27 Tue 12:25 9.9 12:58 8.8 6:47 0.2 6:51 1.0 5:25 8:10
28 Wed 1:02 9.7 1:33 8.9 7:22 0.3 7:28 1.0 5:26 8:09
29 Thu 1:38 9.5 2:07 8.9 7:55 0.4 8:06 1.0 5:27 8:07
30 Fri 2:15 9.3 2:42 9.0 8:28 0.6 8:45 1.1 5:28 8:06
31 Sat 2:53 9.0 3:18 9.0 9:03 0.8 9:26 1.2 5:29 8:05
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>