July Tide Chart Stonington
 back to Downeast tides
S T O N I N G T O N
Stonington Nautical Flag
Deer I. Thorofare   44o09'N  068o40'W
July
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Thu 2:36 9.8 3:08 9.2 8:55 0.6 9:12 1.4 4:55 8:22
2 Fri 3:18 9.4 3:48 9.2 9:34 0.8 9:56 1.5 4:56 8:22
3 Sat 4:02 9.1 4:30 9.2 10:15 1.1 10:43 1.5 4:56 8:21
4 Sun 4:48 8.8 5:15 9.2 10:58 1.3 11:33 1.5 4:57 8:21
5 Mon 5:38 8.5 6:03 9.3 11:44 1.5 - - 4:57 8:21
6 Tue 6:32 8.4 6:53 9.5 12:26 1.5 12:34 1.7 4:58 8:20
7 Wed 7:29 8.4 7:46 9.7 1:21 1.2 1:27 1.7 4:59 8:20
8 Thu 8:26 8.5 8:40 10.1 2:17 0.9 2:22 1.5 5:00 8:20
9 Fri 9:21 8.8 9:33 10.6 3:11 0.4 3:16 1.2 5:00 8:19
10 Sat 10:14 9.3 10:25 11.1 4:03 -0.1 4:09 0.8 5:01 8:19
11 Sun 11:05 9.8 11:16 11.5 4:53 -0.6 5:02 0.3 5:02 8:18
12 Mon 11:54 10.2 - - 5:43 -1.0 5:53 -0.1 5:03 8:18
13 Tue 12:08 11.8 12:44 10.6 6:32 -1.3 6:46 -0.3 5:03 8:17
14 Wed 12:59 11.8 1:35 10.9 7:21 -1.4 7:40 -0.5 5:04 8:16
15 Thu 1:52 11.7 2:27 11.1 8:12 -1.3 8:35 -0.5 5:05 8:16
16 Fri 2:47 11.3 3:20 11.1 9:04 -1.0 9:33 -0.4 5:06 8:15
17 Sat 3:44 10.8 4:16 11.0 9:58 -0.6 10:33 -0.2 5:07 8:14
18 Sun 4:44 10.2 5:14 10.8 10:54 -0.1 11:36 0.0 5:08 8:13
19 Mon 5:47 9.7 6:14 10.6 11:54 0.4 - - 5:09 8:13
20 Tue 6:52 9.3 7:15 10.5 12:40 0.2 12:55 0.8 5:10 8:12
21 Wed 7:56 9.1 8:16 10.4 1:44 0.2 1:57 1.0 5:11 8:11
22 Thu 8:57 9.0 9:13 10.4 2:44 0.2 2:56 1.1 5:12 8:10
23 Fri 9:53 9.1 10:05 10.4 3:40 0.1 3:50 1.1 5:13 8:09
24 Sat 10:42 9.2 10:52 10.4 4:30 0.1 4:39 1.0 5:14 8:08
25 Sun 11:26 9.3 11:34 10.4 5:15 0.0 5:24 0.9 5:15 8:07
26 Mon - - 12:06 9.4 5:56 0.0 6:04 0.9 5:16 8:06
27 Tue 12:14 10.4 12:43 9.5 6:33 0.1 6:43 0.9 5:17 8:05
28 Wed 12:51 10.2 1:19 9.5 7:09 0.2 7:21 0.9 5:18 8:04
29 Thu 1:28 10.0 1:54 9.5 7:44 0.4 7:58 1.0 5:19 8:03
30 Fri 2:05 9.8 2:29 9.5 8:18 0.6 8:36 1.1 5:20 8:01
31 Sat 2:43 9.4 3:06 9.5 8:53 0.8 9:17 1.2 5:21 8:00
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>