October Tide Chart Dover Point
 back to New Hampshire tides
D O V E R   P O I N T
Dover Point Nautical Flag
Piscataqua River   43o07'N  070o50'W
October
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Fri 6:41 5.7 6:56 6.6 12:19 0.5 12:32 1.0 6:40 6:24
2 Sat 7:44 5.8 8:01 6.7 1:21 0.5 1:37 0.9 6:41 6:22
3 Sun 8:48 6.1 9:08 6.9 2:25 0.3 2:44 0.7 6:42 6:20
4 Mon 9:50 6.5 10:11 7.1 3:27 0.1 3:49 0.2 6:43 6:19
5 Tue 10:47 7.0 11:11 7.4 4:25 -0.2 4:49 -0.2 6:45 6:17
6 Wed 11:40 7.4 - - 5:19 -0.5 5:46 -0.7 6:46 6:15
7 Thu 12:07 7.6 12:30 7.8 6:10 -0.7 6:39 -1.0 6:47 6:13
8 Fri 1:00 7.6 1:19 8.0 6:59 -0.7 7:31 -1.2 6:48 6:12
9 Sat 1:52 7.5 2:07 8.1 7:48 -0.6 8:22 -1.1 6:49 6:10
10 Sun 2:43 7.3 2:56 7.9 8:37 -0.4 9:14 -0.9 6:50 6:08
11 Mon 3:35 7.0 3:47 7.6 9:27 0.0 10:07 -0.6 6:52 6:07
12 Tue 4:29 6.6 4:40 7.2 10:19 0.3 11:02 -0.2 6:53 6:05
13 Wed 5:26 6.3 5:36 6.8 11:15 0.7 - - 6:54 6:03
14 Thu 6:25 6.0 6:37 6.5 12:01 0.2 12:15 1.0 6:55 6:02
15 Fri 7:26 5.8 7:40 6.2 1:02 0.6 1:18 1.2 6:56 6:00
16 Sat 8:27 5.7 8:42 6.1 2:03 0.8 2:21 1.2 6:58 5:58
17 Sun 9:23 5.8 9:39 6.1 3:01 0.8 3:20 1.1 6:59 5:57
18 Mon 10:13 6.0 10:31 6.2 3:53 0.8 4:14 1.0 7:00 5:55
19 Tue 10:57 6.2 11:18 6.2 4:39 0.8 5:01 0.7 7:01 5:54
20 Wed 11:37 6.4 11:59 6.3 5:20 0.7 5:43 0.5 7:02 5:52
21 Thu - - 12:13 6.6 5:56 0.7 6:21 0.3 7:04 5:50
22 Fri 12:38 6.3 12:47 6.7 6:30 0.7 6:57 0.2 7:05 5:49
23 Sat 1:15 6.3 1:20 6.8 7:03 0.6 7:32 0.1 7:06 5:47
24 Sun 1:50 6.3 1:53 6.9 7:37 0.7 8:08 0.1 7:07 5:46
25 Mon 2:27 6.2 2:29 6.9 8:12 0.7 8:46 0.1 7:09 5:44
26 Tue 3:05 6.1 3:08 6.9 8:51 0.7 9:27 0.1 7:10 5:43
27 Wed 3:47 6.0 3:52 6.9 9:34 0.8 10:13 0.1 7:11 5:42
28 Thu 4:34 6.0 4:41 6.8 10:22 0.9 11:04 0.2 7:12 5:40
29 Fri 5:27 6.0 5:37 6.7 11:16 0.9 - - 7:14 5:39
30 Sat 6:24 6.0 6:38 6.7 12:00 0.2 12:17 0.9 7:15 5:37
31 Sun 7:26 6.2 7:44 6.7 1:00 0.2 1:23 0.7 7:16 5:36
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>