|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Fri | 5:22 | 7.4 | 5:37 | 8.6 | 11:37 | 1.3 | - | - | 6:40 | 6:25 | ||||
| 2 | Sat | 6:25 | 7.6 | 6:42 | 8.7 | 12:26 | 0.6 | 12:42 | 1.2 | 6:42 | 6:23 | ||||
| 3 | Sun | 7:29 | 7.9 | 7:49 | 8.9 | 1:30 | 0.4 | 1:49 | 0.8 | 6:43 | 6:21 | ||||
| 4 | Mon | 8:31 | 8.4 | 8:52 | 9.3 | 2:32 | 0.1 | 2:54 | 0.3 | 6:44 | 6:19 | ||||
| 5 | Tue | 9:28 | 9.1 | 9:52 | 9.6 | 3:30 | -0.3 | 3:54 | -0.3 | 6:45 | 6:18 | ||||
| 6 | Wed | 10:21 | 9.7 | 10:48 | 9.8 | 4:24 | -0.6 | 4:51 | -0.9 | 6:46 | 6:16 | ||||
| 7 | Thu | 11:11 | 10.2 | 11:41 | 9.9 | 5:15 | -0.9 | 5:44 | -1.3 | 6:47 | 6:14 |
|
|||
| 8 | Fri | - | - | 12:00 | 10.5 | 6:04 | -0.9 | 6:36 | -1.5 | 6:48 | 6:13 | ||||
| 9 | Sat | 12:33 | 9.8 | 12:48 | 10.5 | 6:53 | -0.8 | 7:27 | -1.5 | 6:50 | 6:11 | ||||
| 10 | Sun | 1:24 | 9.5 | 1:37 | 10.3 | 7:42 | -0.5 | 8:19 | -1.2 | 6:51 | 6:09 | ||||
| 11 | Mon | 2:16 | 9.1 | 2:28 | 9.9 | 8:32 | 0.0 | 9:12 | -0.7 | 6:52 | 6:07 | ||||
| 12 | Tue | 3:10 | 8.6 | 3:21 | 9.4 | 9:24 | 0.5 | 10:07 | -0.2 | 6:53 | 6:06 | ||||
| 13 | Wed | 4:07 | 8.2 | 4:17 | 8.9 | 10:20 | 0.9 | 11:06 | 0.3 | 6:54 | 6:04 | ||||
| 14 | Thu | 5:06 | 7.8 | 5:18 | 8.4 | 11:20 | 1.3 | - | - | 6:55 | 6:02 |
|
|||
| 15 | Fri | 6:07 | 7.5 | 6:21 | 8.1 | 12:07 | 0.7 | 12:23 | 1.6 | 6:57 | 6:01 | ||||
| 16 | Sat | 7:08 | 7.5 | 7:23 | 7.9 | 1:08 | 1.0 | 1:26 | 1.6 | 6:58 | 5:59 | ||||
| 17 | Sun | 8:04 | 7.6 | 8:20 | 7.9 | 2:06 | 1.1 | 2:25 | 1.5 | 6:59 | 5:58 | ||||
| 18 | Mon | 8:54 | 7.8 | 9:12 | 8.0 | 2:58 | 1.1 | 3:19 | 1.3 | 7:00 | 5:56 | ||||
| 19 | Tue | 9:38 | 8.0 | 9:59 | 8.1 | 3:44 | 1.0 | 4:06 | 1.0 | 7:01 | 5:54 | ||||
| 20 | Wed | 10:18 | 8.3 | 10:40 | 8.2 | 4:25 | 0.9 | 4:48 | 0.7 | 7:03 | 5:53 | ||||
| 21 | Thu | 10:54 | 8.5 | 11:19 | 8.2 | 5:01 | 0.9 | 5:26 | 0.4 | 7:04 | 5:51 | ||||
| 22 | Fri | 11:28 | 8.7 | 11:56 | 8.2 | 5:35 | 0.8 | 6:02 | 0.3 | 7:05 | 5:50 |
|
|||
| 23 | Sat | - | - | 12:01 | 8.9 | 6:08 | 0.8 | 6:37 | 0.1 | 7:06 | 5:48 | ||||
| 24 | Sun | 12:31 | 8.1 | 12:34 | 9.0 | 6:42 | 0.9 | 7:13 | 0.1 | 7:08 | 5:47 | ||||
| 25 | Mon | 1:08 | 8.1 | 1:10 | 9.0 | 7:17 | 0.9 | 7:51 | 0.1 | 7:09 | 5:45 | ||||
| 26 | Tue | 1:46 | 8.0 | 1:49 | 9.0 | 7:56 | 1.0 | 8:32 | 0.1 | 7:10 | 5:44 | ||||
| 27 | Wed | 2:28 | 7.9 | 2:33 | 9.0 | 8:39 | 1.0 | 9:18 | 0.2 | 7:11 | 5:42 | ||||
| 28 | Thu | 3:15 | 7.8 | 3:22 | 8.9 | 9:27 | 1.1 | 10:09 | 0.3 | 7:13 | 5:41 | ||||
| 29 | Fri | 4:08 | 7.7 | 4:18 | 8.8 | 10:21 | 1.2 | 11:05 | 0.3 | 7:14 | 5:40 | ||||
| 30 | Sat | 5:05 | 7.8 | 5:19 | 8.7 | 11:22 | 1.1 | - | - | 7:15 | 5:38 |
|
|||
| 31 | Sun | 6:07 | 8.0 | 6:25 | 8.7 | 12:05 | 0.3 | 12:28 | 1.0 | 7:16 | 5:37 | ||||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |