October Tide Chart Jaffrey Point
 back to New Hampshire tides
J A F F R E Y   P O I N T
Jaffrey Point Nautical Flag
New Castle I.   43o03'N  070o43'W
October
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Fri 5:05 7.8 5:20 8.9 11:00 1.4 11:49 0.6 6:40 6:24
2 Sat 6:08 7.9 6:25 9.1 - - 12:05 1.2 6:41 6:22
3 Sun 7:12 8.3 7:32 9.3 12:53 0.4 1:12 0.9 6:42 6:21
4 Mon 8:14 8.8 8:35 9.7 1:55 0.1 2:17 0.3 6:44 6:19
5 Tue 9:11 9.5 9:35 10.0 2:53 -0.3 3:17 -0.3 6:45 6:17
6 Wed 10:04 10.1 10:31 10.3 3:47 -0.7 4:14 -0.9 6:46 6:15
7 Thu 10:54 10.6 11:24 10.4 4:38 -0.9 5:07 -1.4 6:47 6:14
8 Fri 11:43 10.9 - - 5:27 -1.0 5:59 -1.6 6:48 6:12
9 Sat 12:16 10.2 12:31 11.0 6:16 -0.8 6:50 -1.5 6:49 6:10
10 Sun 1:07 9.9 1:20 10.7 7:05 -0.5 7:42 -1.2 6:51 6:09
11 Mon 1:59 9.5 2:11 10.3 7:55 0.0 8:35 -0.8 6:52 6:07
12 Tue 2:53 9.0 3:04 9.8 8:47 0.5 9:30 -0.2 6:53 6:05
13 Wed 3:50 8.5 4:00 9.3 9:43 1.0 10:29 0.3 6:54 6:04
14 Thu 4:49 8.1 5:01 8.8 10:43 1.4 11:30 0.8 6:55 6:02
15 Fri 5:50 7.9 6:04 8.5 11:46 1.6 - - 6:56 6:00
16 Sat 6:51 7.8 7:06 8.3 12:31 1.0 12:49 1.7 6:58 5:59
17 Sun 7:47 7.9 8:03 8.3 1:29 1.1 1:48 1.6 6:59 5:57
18 Mon 8:37 8.1 8:55 8.4 2:21 1.1 2:42 1.3 7:00 5:55
19 Tue 9:21 8.4 9:42 8.4 3:07 1.1 3:29 1.0 7:01 5:54
20 Wed 10:01 8.7 10:23 8.5 3:48 1.0 4:11 0.7 7:02 5:52
21 Thu 10:37 8.9 11:02 8.6 4:24 0.9 4:49 0.5 7:04 5:51
22 Fri 11:11 9.1 11:39 8.6 4:58 0.9 5:25 0.3 7:05 5:49
23 Sat 11:44 9.3 - - 5:31 0.9 6:00 0.2 7:06 5:48
24 Sun 12:14 8.5 12:17 9.4 6:05 0.9 6:36 0.1 7:07 5:46
25 Mon 12:51 8.4 12:53 9.4 6:40 0.9 7:14 0.1 7:09 5:45
26 Tue 1:29 8.3 1:32 9.4 7:19 1.0 7:55 0.1 7:10 5:43
27 Wed 2:11 8.2 2:16 9.4 8:02 1.1 8:41 0.2 7:11 5:42
28 Thu 2:58 8.1 3:05 9.3 8:50 1.2 9:32 0.3 7:12 5:40
29 Fri 3:51 8.1 4:01 9.2 9:44 1.2 10:28 0.3 7:14 5:39
30 Sat 4:48 8.1 5:02 9.1 10:45 1.2 11:28 0.3 7:15 5:38
31 Sun 5:50 8.4 6:08 9.1 11:51 1.0 - - 7:16 5:36
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>