|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Fri | 5:30 | 7.0 | 5:45 | 8.1 | 11:22 | 1.3 | - | - | 6:40 | 6:24 | ||||
| 2 | Sat | 6:33 | 7.1 | 6:50 | 8.2 | 12:11 | 0.6 | 12:27 | 1.1 | 6:41 | 6:23 | ||||
| 3 | Sun | 7:37 | 7.5 | 7:57 | 8.4 | 1:15 | 0.4 | 1:34 | 0.8 | 6:43 | 6:21 | ||||
| 4 | Mon | 8:39 | 8.0 | 9:00 | 8.8 | 2:17 | 0.1 | 2:39 | 0.3 | 6:44 | 6:19 | ||||
| 5 | Tue | 9:36 | 8.6 | 10:00 | 9.1 | 3:15 | -0.3 | 3:39 | -0.3 | 6:45 | 6:17 | ||||
| 6 | Wed | 10:29 | 9.1 | 10:56 | 9.3 | 4:09 | -0.6 | 4:36 | -0.8 | 6:46 | 6:16 | ||||
| 7 | Thu | 11:19 | 9.6 | 11:49 | 9.4 | 5:00 | -0.8 | 5:29 | -1.2 | 6:47 | 6:14 |
|
|||
| 8 | Fri | - | - | 12:08 | 9.9 | 5:49 | -0.9 | 6:21 | -1.4 | 6:48 | 6:12 | ||||
| 9 | Sat | 12:41 | 9.3 | 12:56 | 9.9 | 6:38 | -0.8 | 7:12 | -1.4 | 6:49 | 6:10 | ||||
| 10 | Sun | 1:32 | 9.0 | 1:45 | 9.7 | 7:27 | -0.5 | 8:04 | -1.1 | 6:51 | 6:09 | ||||
| 11 | Mon | 2:24 | 8.6 | 2:36 | 9.4 | 8:17 | 0.0 | 8:57 | -0.7 | 6:52 | 6:07 | ||||
| 12 | Tue | 3:18 | 8.1 | 3:29 | 8.9 | 9:09 | 0.4 | 9:52 | -0.2 | 6:53 | 6:05 | ||||
| 13 | Wed | 4:15 | 7.7 | 4:25 | 8.4 | 10:05 | 0.9 | 10:51 | 0.3 | 6:54 | 6:04 | ||||
| 14 | Thu | 5:14 | 7.3 | 5:26 | 8.0 | 11:05 | 1.3 | 11:52 | 0.7 | 6:55 | 6:02 |
|
|||
| 15 | Fri | 6:15 | 7.1 | 6:29 | 7.7 | - | - | 12:08 | 1.5 | 6:57 | 6:00 | ||||
| 16 | Sat | 7:16 | 7.1 | 7:31 | 7.5 | 12:53 | 0.9 | 1:11 | 1.5 | 6:58 | 5:59 | ||||
| 17 | Sun | 8:12 | 7.1 | 8:28 | 7.5 | 1:51 | 1.0 | 2:10 | 1.4 | 6:59 | 5:57 | ||||
| 18 | Mon | 9:02 | 7.3 | 9:20 | 7.6 | 2:43 | 1.0 | 3:04 | 1.2 | 7:00 | 5:56 | ||||
| 19 | Tue | 9:46 | 7.6 | 10:07 | 7.6 | 3:29 | 1.0 | 3:51 | 0.9 | 7:01 | 5:54 | ||||
| 20 | Wed | 10:26 | 7.8 | 10:48 | 7.7 | 4:10 | 0.9 | 4:33 | 0.7 | 7:03 | 5:52 | ||||
| 21 | Thu | 11:02 | 8.1 | 11:27 | 7.8 | 4:46 | 0.8 | 5:11 | 0.4 | 7:04 | 5:51 | ||||
| 22 | Fri | 11:36 | 8.3 | - | - | 5:20 | 0.8 | 5:47 | 0.3 | 7:05 | 5:49 |
|
|||
| 23 | Sat | 12:04 | 7.7 | 12:09 | 8.4 | 5:53 | 0.8 | 6:22 | 0.1 | 7:06 | 5:48 | ||||
| 24 | Sun | 12:39 | 7.7 | 12:42 | 8.5 | 6:27 | 0.8 | 6:58 | 0.1 | 7:08 | 5:46 | ||||
| 25 | Mon | 1:16 | 7.6 | 1:18 | 8.5 | 7:02 | 0.9 | 7:36 | 0.1 | 7:09 | 5:45 | ||||
| 26 | Tue | 1:54 | 7.5 | 1:57 | 8.5 | 7:41 | 0.9 | 8:17 | 0.1 | 7:10 | 5:43 | ||||
| 27 | Wed | 2:36 | 7.4 | 2:41 | 8.5 | 8:24 | 1.0 | 9:03 | 0.2 | 7:11 | 5:42 | ||||
| 28 | Thu | 3:23 | 7.3 | 3:30 | 8.4 | 9:12 | 1.1 | 9:54 | 0.2 | 7:13 | 5:40 | ||||
| 29 | Fri | 4:16 | 7.3 | 4:26 | 8.3 | 10:06 | 1.1 | 10:50 | 0.3 | 7:14 | 5:39 | ||||
| 30 | Sat | 5:13 | 7.4 | 5:27 | 8.2 | 11:07 | 1.1 | 11:50 | 0.3 | 7:15 | 5:38 |
|
|||
| 31 | Sun | 6:15 | 7.6 | 6:33 | 8.2 | - | - | 12:13 | 0.9 | 7:16 | 5:36 | ||||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |