September Tide Chart Bar Harbor
 back to Downeast tides
B A R   H A R B O R
Bar Harbor Nautical Flag
Bar Harbor   44o24'N  068o12'W
September
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Wed 4:13 9.4 4:32 10.6 10:15 1.8 11:00 1.2 5:56 7:09
2 Thu 5:10 9.3 5:29 10.6 11:11 1.9 - - 5:57 7:07
3 Fri 6:12 9.3 6:32 10.8 12:02 1.1 12:14 1.8 5:58 7:06
4 Sat 7:17 9.7 7:37 11.3 1:06 0.8 1:20 1.4 5:59 7:04
5 Sun 8:19 10.2 8:39 11.8 2:08 0.3 2:24 0.8 6:00 7:02
6 Mon 9:16 11.0 9:37 12.4 3:06 -0.4 3:23 0.0 6:01 7:00
7 Tue 10:10 11.8 10:31 12.9 3:59 -0.9 4:19 -0.7 6:02 6:58
8 Wed 11:00 12.5 11:24 13.1 4:50 -1.4 5:12 -1.3 6:04 6:57
9 Thu 11:50 13.0 - - 5:39 -1.6 6:04 -1.7 6:05 6:55
10 Fri 12:16 13.0 12:39 13.2 6:28 -1.5 6:56 -1.7 6:06 6:53
11 Sat 1:07 12.7 1:29 13.0 7:17 -1.2 7:50 -1.5 6:07 6:51
12 Sun 2:00 12.1 2:21 12.7 8:08 -0.6 8:44 -1.0 6:08 6:49
13 Mon 2:55 11.4 3:15 12.1 9:02 0.1 9:42 -0.4 6:09 6:47
14 Tue 3:54 10.7 4:14 11.5 9:59 0.7 10:43 0.2 6:11 6:45
15 Wed 4:56 10.1 5:16 11.0 11:01 1.3 11:47 0.7 6:12 6:44
16 Thu 6:00 9.7 6:20 10.6 - - 12:05 1.7 6:13 6:42
17 Fri 7:04 9.5 7:23 10.5 12:50 0.9 1:09 1.8 6:14 6:40
18 Sat 8:03 9.6 8:20 10.5 1:50 1.0 2:08 1.6 6:15 6:38
19 Sun 8:55 9.9 9:11 10.7 2:43 0.9 3:01 1.4 6:16 6:36
20 Mon 9:40 10.2 9:56 10.8 3:31 0.7 3:47 1.0 6:18 6:34
21 Tue 10:21 10.5 10:37 10.9 4:12 0.6 4:29 0.8 6:19 6:32
22 Wed 10:57 10.7 11:14 10.9 4:50 0.5 5:07 0.5 6:20 6:30
23 Thu 11:30 10.9 11:49 10.8 5:24 0.5 5:43 0.4 6:21 6:29
24 Fri - - 12:03 11.0 5:57 0.6 6:18 0.4 6:22 6:27
25 Sat 12:24 10.7 12:35 11.1 6:29 0.8 6:52 0.4 6:23 6:25
26 Sun 12:58 10.5 1:08 11.1 7:01 1.0 7:27 0.5 6:25 6:23
27 Mon 1:34 10.2 1:44 11.0 7:36 1.2 8:06 0.6 6:26 6:21
28 Tue 2:14 10.0 2:25 10.9 8:14 1.4 8:49 0.7 6:27 6:19
29 Wed 2:58 9.8 3:11 10.8 8:58 1.6 9:39 0.8 6:28 6:17
30 Thu 3:49 9.6 4:05 10.7 9:50 1.8 10:35 0.9 6:29 6:15
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>