|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Wed | 4:17 | 8.8 | 4:36 | 9.8 | 9:48 | 1.7 | 10:33 | 1.1 | 5:56 | 7:10 |
|
|||
| 2 | Thu | 5:14 | 8.6 | 5:33 | 9.9 | 10:44 | 1.7 | 11:35 | 1.0 | 5:57 | 7:08 | ||||
| 3 | Fri | 6:16 | 8.7 | 6:36 | 10.1 | 11:47 | 1.6 | - | - | 5:59 | 7:06 | ||||
| 4 | Sat | 7:21 | 9.0 | 7:41 | 10.5 | 12:39 | 0.7 | 12:53 | 1.3 | 6:00 | 7:04 | ||||
| 5 | Sun | 8:23 | 9.5 | 8:43 | 11.0 | 1:41 | 0.2 | 1:57 | 0.7 | 6:01 | 7:02 | ||||
| 6 | Mon | 9:20 | 10.2 | 9:41 | 11.6 | 2:39 | -0.3 | 2:56 | 0.0 | 6:02 | 7:01 | ||||
| 7 | Tue | 10:14 | 11.0 | 10:35 | 12.0 | 3:32 | -0.9 | 3:52 | -0.7 | 6:03 | 6:59 | ||||
| 8 | Wed | 11:04 | 11.6 | 11:28 | 12.2 | 4:23 | -1.3 | 4:45 | -1.2 | 6:04 | 6:57 |
|
|||
| 9 | Thu | 11:54 | 12.1 | - | - | 5:12 | -1.5 | 5:37 | -1.6 | 6:05 | 6:55 | ||||
| 10 | Fri | 12:20 | 12.1 | 12:43 | 12.2 | 6:01 | -1.4 | 6:29 | -1.6 | 6:07 | 6:53 | ||||
| 11 | Sat | 1:11 | 11.8 | 1:33 | 12.1 | 6:50 | -1.1 | 7:23 | -1.4 | 6:08 | 6:51 | ||||
| 12 | Sun | 2:04 | 11.2 | 2:25 | 11.8 | 7:41 | -0.6 | 8:17 | -0.9 | 6:09 | 6:50 | ||||
| 13 | Mon | 2:59 | 10.6 | 3:19 | 11.3 | 8:35 | 0.1 | 9:15 | -0.4 | 6:10 | 6:48 | ||||
| 14 | Tue | 3:58 | 9.9 | 4:18 | 10.7 | 9:32 | 0.7 | 10:16 | 0.2 | 6:11 | 6:46 | ||||
| 15 | Wed | 5:00 | 9.4 | 5:20 | 10.2 | 10:34 | 1.2 | 11:20 | 0.6 | 6:12 | 6:44 |
|
|||
| 16 | Thu | 6:04 | 9.0 | 6:24 | 9.9 | 11:38 | 1.5 | - | - | 6:14 | 6:42 | ||||
| 17 | Fri | 7:08 | 8.9 | 7:27 | 9.7 | 12:23 | 0.9 | 12:42 | 1.6 | 6:15 | 6:40 | ||||
| 18 | Sat | 8:07 | 9.0 | 8:24 | 9.8 | 1:23 | 0.9 | 1:41 | 1.5 | 6:16 | 6:38 | ||||
| 19 | Sun | 8:59 | 9.2 | 9:15 | 9.9 | 2:16 | 0.8 | 2:34 | 1.3 | 6:17 | 6:37 | ||||
| 20 | Mon | 9:44 | 9.5 | 10:00 | 10.1 | 3:04 | 0.7 | 3:20 | 1.0 | 6:18 | 6:35 | ||||
| 21 | Tue | 10:25 | 9.7 | 10:41 | 10.1 | 3:45 | 0.6 | 4:02 | 0.7 | 6:19 | 6:33 | ||||
| 22 | Wed | 11:01 | 10.0 | 11:18 | 10.2 | 4:23 | 0.5 | 4:40 | 0.5 | 6:20 | 6:31 | ||||
| 23 | Thu | 11:34 | 10.2 | 11:53 | 10.1 | 4:57 | 0.5 | 5:16 | 0.4 | 6:22 | 6:29 |
|
|||
| 24 | Fri | - | - | 12:07 | 10.3 | 5:30 | 0.6 | 5:51 | 0.3 | 6:23 | 6:27 | ||||
| 25 | Sat | 12:28 | 9.9 | 12:39 | 10.3 | 6:02 | 0.7 | 6:25 | 0.4 | 6:24 | 6:25 | ||||
| 26 | Sun | 1:02 | 9.7 | 1:12 | 10.3 | 6:34 | 0.9 | 7:00 | 0.4 | 6:25 | 6:24 | ||||
| 27 | Mon | 1:38 | 9.5 | 1:48 | 10.2 | 7:09 | 1.1 | 7:39 | 0.5 | 6:26 | 6:22 | ||||
| 28 | Tue | 2:18 | 9.3 | 2:29 | 10.1 | 7:47 | 1.3 | 8:22 | 0.7 | 6:28 | 6:20 | ||||
| 29 | Wed | 3:02 | 9.1 | 3:15 | 10.1 | 8:31 | 1.5 | 9:12 | 0.8 | 6:29 | 6:18 | ||||
| 30 | Thu | 3:53 | 8.9 | 4:09 | 10.0 | 9:23 | 1.6 | 10:08 | 0.8 | 6:30 | 6:16 |
|
|||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |