|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Wed | 4:22 | 9.2 | 4:41 | 10.2 | 10:19 | 1.8 | 11:04 | 1.2 | 5:59 | 7:13 |
|
|||
| 2 | Thu | 5:19 | 9.0 | 5:38 | 10.3 | 11:15 | 1.9 | - | - | 6:00 | 7:11 | ||||
| 3 | Fri | 6:21 | 9.1 | 6:41 | 10.5 | 12:06 | 1.1 | 12:18 | 1.8 | 6:01 | 7:09 | ||||
| 4 | Sat | 7:26 | 9.4 | 7:46 | 10.9 | 1:10 | 0.8 | 1:24 | 1.4 | 6:02 | 7:07 | ||||
| 5 | Sun | 8:28 | 9.9 | 8:48 | 11.5 | 2:12 | 0.3 | 2:28 | 0.8 | 6:03 | 7:05 | ||||
| 6 | Mon | 9:25 | 10.7 | 9:46 | 12.1 | 3:10 | -0.4 | 3:27 | 0.0 | 6:04 | 7:03 | ||||
| 7 | Tue | 10:19 | 11.5 | 10:40 | 12.5 | 4:03 | -1.0 | 4:23 | -0.8 | 6:06 | 7:02 | ||||
| 8 | Wed | 11:09 | 12.1 | 11:33 | 12.7 | 4:54 | -1.4 | 5:16 | -1.4 | 6:07 | 7:00 |
|
|||
| 9 | Thu | 11:59 | 12.6 | - | - | 5:43 | -1.6 | 6:08 | -1.7 | 6:08 | 6:58 | ||||
| 10 | Fri | 12:25 | 12.6 | 12:48 | 12.8 | 6:32 | -1.6 | 7:00 | -1.8 | 6:09 | 6:56 | ||||
| 11 | Sat | 1:16 | 12.3 | 1:38 | 12.7 | 7:21 | -1.2 | 7:54 | -1.5 | 6:10 | 6:54 | ||||
| 12 | Sun | 2:09 | 11.7 | 2:30 | 12.3 | 8:12 | -0.6 | 8:48 | -1.0 | 6:11 | 6:52 | ||||
| 13 | Mon | 3:04 | 11.0 | 3:24 | 11.7 | 9:06 | 0.1 | 9:46 | -0.4 | 6:13 | 6:50 | ||||
| 14 | Tue | 4:03 | 10.4 | 4:23 | 11.1 | 10:03 | 0.8 | 10:47 | 0.2 | 6:14 | 6:49 | ||||
| 15 | Wed | 5:05 | 9.8 | 5:25 | 10.6 | 11:05 | 1.4 | 11:51 | 0.7 | 6:15 | 6:47 |
|
|||
| 16 | Thu | 6:09 | 9.4 | 6:29 | 10.3 | - | - | 12:09 | 1.7 | 6:16 | 6:45 | ||||
| 17 | Fri | 7:13 | 9.3 | 7:32 | 10.2 | 12:54 | 1.0 | 1:13 | 1.8 | 6:17 | 6:43 | ||||
| 18 | Sat | 8:12 | 9.3 | 8:29 | 10.2 | 1:54 | 1.0 | 2:12 | 1.7 | 6:18 | 6:41 | ||||
| 19 | Sun | 9:04 | 9.6 | 9:20 | 10.3 | 2:47 | 0.9 | 3:05 | 1.4 | 6:20 | 6:39 | ||||
| 20 | Mon | 9:49 | 9.9 | 10:05 | 10.5 | 3:35 | 0.8 | 3:51 | 1.1 | 6:21 | 6:37 | ||||
| 21 | Tue | 10:30 | 10.2 | 10:46 | 10.6 | 4:16 | 0.6 | 4:33 | 0.8 | 6:22 | 6:35 | ||||
| 22 | Wed | 11:06 | 10.4 | 11:23 | 10.6 | 4:54 | 0.6 | 5:11 | 0.6 | 6:23 | 6:34 | ||||
| 23 | Thu | 11:39 | 10.6 | 11:58 | 10.5 | 5:28 | 0.6 | 5:47 | 0.4 | 6:24 | 6:32 |
|
|||
| 24 | Fri | - | - | 12:12 | 10.7 | 6:01 | 0.6 | 6:22 | 0.4 | 6:25 | 6:30 | ||||
| 25 | Sat | 12:33 | 10.4 | 12:44 | 10.7 | 6:33 | 0.8 | 6:56 | 0.4 | 6:27 | 6:28 | ||||
| 26 | Sun | 1:07 | 10.2 | 1:17 | 10.7 | 7:05 | 1.0 | 7:31 | 0.5 | 6:28 | 6:26 | ||||
| 27 | Mon | 1:43 | 9.9 | 1:53 | 10.7 | 7:40 | 1.2 | 8:10 | 0.6 | 6:29 | 6:24 | ||||
| 28 | Tue | 2:23 | 9.7 | 2:34 | 10.6 | 8:18 | 1.5 | 8:53 | 0.7 | 6:30 | 6:22 | ||||
| 29 | Wed | 3:07 | 9.5 | 3:20 | 10.5 | 9:02 | 1.7 | 9:43 | 0.9 | 6:31 | 6:21 | ||||
| 30 | Thu | 3:58 | 9.3 | 4:14 | 10.4 | 9:54 | 1.8 | 10:39 | 0.9 | 6:33 | 6:19 |
|
|||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |