|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Wed | 4:22 | 9.0 | 4:41 | 10.0 | 10:26 | 1.7 | 11:11 | 1.1 | 5:57 | 7:11 |
|
|||
| 2 | Thu | 5:19 | 8.8 | 5:38 | 10.1 | 11:22 | 1.8 | - | - | 5:58 | 7:09 | ||||
| 3 | Fri | 6:21 | 8.9 | 6:41 | 10.3 | 12:13 | 1.0 | 12:25 | 1.7 | 5:59 | 7:07 | ||||
| 4 | Sat | 7:26 | 9.2 | 7:46 | 10.7 | 1:17 | 0.7 | 1:31 | 1.3 | 6:00 | 7:05 | ||||
| 5 | Sun | 8:28 | 9.7 | 8:48 | 11.3 | 2:19 | 0.3 | 2:35 | 0.7 | 6:02 | 7:03 | ||||
| 6 | Mon | 9:25 | 10.5 | 9:46 | 11.8 | 3:17 | -0.3 | 3:34 | 0.0 | 6:03 | 7:02 | ||||
| 7 | Tue | 10:19 | 11.2 | 10:40 | 12.2 | 4:10 | -0.9 | 4:30 | -0.7 | 6:04 | 7:00 | ||||
| 8 | Wed | 11:09 | 11.9 | 11:33 | 12.4 | 5:01 | -1.3 | 5:23 | -1.3 | 6:05 | 6:58 |
|
|||
| 9 | Thu | 11:59 | 12.3 | - | - | 5:50 | -1.5 | 6:15 | -1.6 | 6:06 | 6:56 | ||||
| 10 | Fri | 12:25 | 12.4 | 12:48 | 12.5 | 6:39 | -1.4 | 7:07 | -1.6 | 6:07 | 6:54 | ||||
| 11 | Sat | 1:16 | 12.0 | 1:38 | 12.4 | 7:28 | -1.1 | 8:01 | -1.4 | 6:08 | 6:52 | ||||
| 12 | Sun | 2:09 | 11.5 | 2:30 | 12.0 | 8:19 | -0.6 | 8:55 | -0.9 | 6:10 | 6:51 | ||||
| 13 | Mon | 3:04 | 10.8 | 3:24 | 11.5 | 9:13 | 0.1 | 9:53 | -0.4 | 6:11 | 6:49 | ||||
| 14 | Tue | 4:03 | 10.1 | 4:23 | 10.9 | 10:10 | 0.7 | 10:54 | 0.2 | 6:12 | 6:47 | ||||
| 15 | Wed | 5:05 | 9.6 | 5:25 | 10.4 | 11:12 | 1.2 | 11:58 | 0.6 | 6:13 | 6:45 |
|
|||
| 16 | Thu | 6:09 | 9.2 | 6:29 | 10.1 | - | - | 12:16 | 1.6 | 6:14 | 6:43 | ||||
| 17 | Fri | 7:13 | 9.1 | 7:32 | 10.0 | 1:01 | 0.9 | 1:20 | 1.7 | 6:15 | 6:41 | ||||
| 18 | Sat | 8:12 | 9.2 | 8:29 | 10.0 | 2:01 | 0.9 | 2:19 | 1.5 | 6:17 | 6:39 | ||||
| 19 | Sun | 9:04 | 9.4 | 9:20 | 10.1 | 2:54 | 0.8 | 3:12 | 1.3 | 6:18 | 6:37 | ||||
| 20 | Mon | 9:49 | 9.7 | 10:05 | 10.3 | 3:42 | 0.7 | 3:58 | 1.0 | 6:19 | 6:36 | ||||
| 21 | Tue | 10:30 | 10.0 | 10:46 | 10.4 | 4:23 | 0.6 | 4:40 | 0.7 | 6:20 | 6:34 | ||||
| 22 | Wed | 11:06 | 10.2 | 11:23 | 10.4 | 5:01 | 0.5 | 5:18 | 0.5 | 6:21 | 6:32 | ||||
| 23 | Thu | 11:39 | 10.4 | 11:58 | 10.3 | 5:35 | 0.5 | 5:54 | 0.4 | 6:22 | 6:30 |
|
|||
| 24 | Fri | - | - | 12:12 | 10.5 | 6:08 | 0.6 | 6:29 | 0.3 | 6:24 | 6:28 | ||||
| 25 | Sat | 12:33 | 10.2 | 12:44 | 10.5 | 6:40 | 0.7 | 7:03 | 0.4 | 6:25 | 6:26 | ||||
| 26 | Sun | 1:07 | 10.0 | 1:17 | 10.5 | 7:12 | 0.9 | 7:38 | 0.4 | 6:26 | 6:24 | ||||
| 27 | Mon | 1:43 | 9.7 | 1:53 | 10.4 | 7:47 | 1.1 | 8:17 | 0.6 | 6:27 | 6:22 | ||||
| 28 | Tue | 2:23 | 9.5 | 2:34 | 10.4 | 8:25 | 1.3 | 9:00 | 0.7 | 6:28 | 6:21 | ||||
| 29 | Wed | 3:07 | 9.3 | 3:20 | 10.3 | 9:09 | 1.5 | 9:50 | 0.8 | 6:30 | 6:19 | ||||
| 30 | Thu | 3:58 | 9.1 | 4:14 | 10.2 | 10:01 | 1.7 | 10:46 | 0.8 | 6:31 | 6:17 |
|
|||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |