September Tide Chart Camden
 back to Midcoast tides
C A M D E N   H A R B O R
Camden Nautical Flag
Camden Harbor   44o12'N  069o03'W
September
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Wed 4:20 8.6 4:39 9.6 10:21 1.7 11:06 1.2 5:59 7:12
2 Thu 5:17 8.5 5:36 9.7 11:17 1.8 - - 6:00 7:11
3 Fri 6:19 8.5 6:39 9.9 12:08 1.1 12:20 1.7 6:01 7:09
4 Sat 7:24 8.8 7:44 10.3 1:12 0.8 1:26 1.4 6:03 7:07
5 Sun 8:26 9.3 8:46 10.8 2:14 0.3 2:30 0.8 6:04 7:05
6 Mon 9:23 10.0 9:44 11.3 3:12 -0.3 3:29 0.0 6:05 7:03
7 Tue 10:17 10.7 10:38 11.7 4:05 -0.9 4:25 -0.7 6:06 7:02
8 Wed 11:07 11.4 11:31 11.9 4:56 -1.4 5:18 -1.3 6:07 7:00
9 Thu 11:57 11.8 - - 5:45 -1.6 6:10 -1.7 6:08 6:58
10 Fri 12:23 11.9 12:46 12.0 6:34 -1.5 7:02 -1.7 6:09 6:56
11 Sat 1:14 11.5 1:36 11.9 7:23 -1.1 7:56 -1.4 6:11 6:54
12 Sun 2:07 11.0 2:28 11.5 8:14 -0.6 8:50 -1.0 6:12 6:52
13 Mon 3:02 10.4 3:22 11.0 9:08 0.1 9:48 -0.4 6:13 6:51
14 Tue 4:01 9.7 4:21 10.5 10:05 0.7 10:49 0.2 6:14 6:49
15 Wed 5:03 9.2 5:23 10.0 11:07 1.3 11:53 0.7 6:15 6:47
16 Thu 6:07 8.8 6:27 9.7 - - 12:11 1.6 6:16 6:45
17 Fri 7:11 8.7 7:30 9.5 12:56 0.9 1:15 1.7 6:18 6:43
18 Sat 8:10 8.8 8:27 9.6 1:56 1.0 2:14 1.6 6:19 6:41
19 Sun 9:02 9.0 9:18 9.7 2:49 0.9 3:07 1.3 6:20 6:39
20 Mon 9:47 9.3 10:03 9.8 3:37 0.7 3:53 1.0 6:21 6:37
21 Tue 10:28 9.5 10:44 9.9 4:18 0.6 4:35 0.7 6:22 6:36
22 Wed 11:04 9.8 11:21 9.9 4:56 0.5 5:13 0.5 6:23 6:34
23 Thu 11:37 9.9 11:56 9.9 5:30 0.5 5:49 0.4 6:24 6:32
24 Fri - - 12:10 10.0 6:03 0.6 6:24 0.4 6:26 6:30
25 Sat 12:31 9.7 12:42 10.1 6:35 0.8 6:58 0.4 6:27 6:28
26 Sun 1:05 9.5 1:15 10.1 7:07 1.0 7:33 0.5 6:28 6:26
27 Mon 1:41 9.3 1:51 10.0 7:42 1.2 8:12 0.6 6:29 6:24
28 Tue 2:21 9.1 2:32 9.9 8:20 1.4 8:55 0.7 6:30 6:23
29 Wed 3:05 8.9 3:18 9.8 9:04 1.6 9:45 0.8 6:32 6:21
30 Thu 3:56 8.7 4:12 9.8 9:56 1.7 10:41 0.9 6:33 6:19
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>