|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Wed | 4:22 | 9.0 | 4:41 | 10.0 | 10:27 | 1.7 | 11:12 | 1.1 | 5:57 | 7:11 |
|
|||
| 2 | Thu | 5:19 | 8.8 | 5:38 | 10.1 | 11:23 | 1.8 | - | - | 5:58 | 7:09 | ||||
| 3 | Fri | 6:21 | 8.9 | 6:41 | 10.3 | 12:14 | 1.0 | 12:26 | 1.7 | 6:00 | 7:07 | ||||
| 4 | Sat | 7:26 | 9.2 | 7:46 | 10.7 | 1:18 | 0.7 | 1:32 | 1.3 | 6:01 | 7:05 | ||||
| 5 | Sun | 8:28 | 9.7 | 8:48 | 11.3 | 2:20 | 0.3 | 2:36 | 0.7 | 6:02 | 7:03 | ||||
| 6 | Mon | 9:25 | 10.5 | 9:46 | 11.8 | 3:18 | -0.3 | 3:35 | 0.0 | 6:03 | 7:02 | ||||
| 7 | Tue | 10:19 | 11.2 | 10:40 | 12.2 | 4:11 | -0.9 | 4:31 | -0.7 | 6:04 | 7:00 | ||||
| 8 | Wed | 11:09 | 11.9 | 11:33 | 12.4 | 5:02 | -1.3 | 5:24 | -1.3 | 6:05 | 6:58 |
|
|||
| 9 | Thu | 11:59 | 12.3 | - | - | 5:51 | -1.5 | 6:16 | -1.6 | 6:06 | 6:56 | ||||
| 10 | Fri | 12:25 | 12.4 | 12:48 | 12.5 | 6:40 | -1.4 | 7:08 | -1.6 | 6:08 | 6:54 | ||||
| 11 | Sat | 1:16 | 12.0 | 1:38 | 12.4 | 7:29 | -1.1 | 8:02 | -1.4 | 6:09 | 6:52 | ||||
| 12 | Sun | 2:09 | 11.5 | 2:30 | 12.0 | 8:20 | -0.6 | 8:56 | -0.9 | 6:10 | 6:51 | ||||
| 13 | Mon | 3:04 | 10.8 | 3:24 | 11.5 | 9:14 | 0.1 | 9:54 | -0.4 | 6:11 | 6:49 | ||||
| 14 | Tue | 4:03 | 10.1 | 4:23 | 10.9 | 10:11 | 0.7 | 10:55 | 0.2 | 6:12 | 6:47 | ||||
| 15 | Wed | 5:05 | 9.6 | 5:25 | 10.4 | 11:13 | 1.2 | 11:59 | 0.6 | 6:13 | 6:45 |
|
|||
| 16 | Thu | 6:09 | 9.2 | 6:29 | 10.1 | - | - | 12:17 | 1.6 | 6:14 | 6:43 | ||||
| 17 | Fri | 7:13 | 9.1 | 7:32 | 10.0 | 1:02 | 0.9 | 1:21 | 1.7 | 6:16 | 6:41 | ||||
| 18 | Sat | 8:12 | 9.2 | 8:29 | 10.0 | 2:02 | 0.9 | 2:20 | 1.5 | 6:17 | 6:39 | ||||
| 19 | Sun | 9:04 | 9.4 | 9:20 | 10.1 | 2:55 | 0.8 | 3:13 | 1.3 | 6:18 | 6:38 | ||||
| 20 | Mon | 9:49 | 9.7 | 10:05 | 10.3 | 3:43 | 0.7 | 3:59 | 1.0 | 6:19 | 6:36 | ||||
| 21 | Tue | 10:30 | 10.0 | 10:46 | 10.4 | 4:24 | 0.6 | 4:41 | 0.7 | 6:20 | 6:34 | ||||
| 22 | Wed | 11:06 | 10.2 | 11:23 | 10.4 | 5:02 | 0.5 | 5:19 | 0.5 | 6:21 | 6:32 | ||||
| 23 | Thu | 11:39 | 10.4 | 11:58 | 10.3 | 5:36 | 0.5 | 5:55 | 0.4 | 6:23 | 6:30 |
|
|||
| 24 | Fri | - | - | 12:12 | 10.5 | 6:09 | 0.6 | 6:30 | 0.3 | 6:24 | 6:28 | ||||
| 25 | Sat | 12:33 | 10.2 | 12:44 | 10.5 | 6:41 | 0.7 | 7:04 | 0.4 | 6:25 | 6:26 | ||||
| 26 | Sun | 1:07 | 10.0 | 1:17 | 10.5 | 7:13 | 0.9 | 7:39 | 0.4 | 6:26 | 6:24 | ||||
| 27 | Mon | 1:43 | 9.7 | 1:53 | 10.4 | 7:48 | 1.1 | 8:18 | 0.6 | 6:27 | 6:23 | ||||
| 28 | Tue | 2:23 | 9.5 | 2:34 | 10.4 | 8:26 | 1.3 | 9:01 | 0.7 | 6:28 | 6:21 | ||||
| 29 | Wed | 3:07 | 9.3 | 3:20 | 10.3 | 9:10 | 1.5 | 9:51 | 0.8 | 6:30 | 6:19 | ||||
| 30 | Thu | 3:58 | 9.1 | 4:14 | 10.2 | 10:02 | 1.7 | 10:47 | 0.8 | 6:31 | 6:17 |
|
|||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |