September Tide Chart Cutler
 back to Downeast tides
C U T L E R
Cutler Nautical Flag
Little River   44o39'N  067o13'W
September
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Wed 4:16 12.3 4:38 13.2 10:24 1.8 10:59 1.3 5:51 7:06
2 Thu 5:11 12.1 5:36 13.2 11:19 2.0 11:59 1.3 5:52 7:04
3 Fri 6:12 12.1 6:37 13.4 - - 12:21 1.9 5:54 7:02
4 Sat 7:14 12.5 7:40 13.9 1:01 0.9 1:24 1.4 5:55 7:00
5 Sun 8:15 13.2 8:40 14.5 2:02 0.3 2:25 0.7 5:56 6:58
6 Mon 9:13 14.0 9:36 15.3 3:01 -0.4 3:24 -0.2 5:57 6:56
7 Tue 10:06 14.9 10:30 15.8 3:56 -1.2 4:19 -1.0 5:58 6:55
8 Wed 10:58 15.7 11:22 16.2 4:47 -1.8 5:11 -1.7 5:59 6:53
9 Thu 11:47 16.2 - - 5:37 -2.1 6:02 -2.1 6:01 6:51
10 Fri 12:13 16.2 12:36 16.4 6:26 -2.0 6:53 -2.2 6:02 6:49
11 Sat 1:03 15.9 1:26 16.2 7:16 -1.7 7:44 -1.9 6:03 6:47
12 Sun 1:54 15.3 2:16 15.7 8:05 -1.1 8:36 -1.3 6:04 6:45
13 Mon 2:47 14.5 3:09 15.0 8:57 -0.3 9:29 -0.6 6:05 6:43
14 Tue 3:42 13.7 4:05 14.2 9:51 0.6 10:26 0.2 6:06 6:42
15 Wed 4:40 12.9 5:04 13.6 10:49 1.3 11:25 0.9 6:08 6:40
16 Thu 5:42 12.4 6:06 13.1 11:49 1.8 - - 6:09 6:38
17 Fri 6:45 12.1 7:08 12.9 12:27 1.3 12:51 2.0 6:10 6:36
18 Sat 7:45 12.2 8:07 13.0 1:28 1.3 1:51 1.9 6:11 6:34
19 Sun 8:40 12.5 8:59 13.2 2:24 1.2 2:45 1.6 6:12 6:32
20 Mon 9:27 12.9 9:46 13.5 3:13 0.9 3:33 1.2 6:13 6:30
21 Tue 10:10 13.3 10:28 13.7 3:57 0.7 4:16 0.8 6:15 6:28
22 Wed 10:48 13.7 11:07 13.8 4:37 0.5 4:56 0.5 6:16 6:26
23 Thu 11:25 13.9 11:44 13.8 5:14 0.4 5:34 0.3 6:17 6:25
24 Fri - - 12:00 14.0 5:51 0.4 6:11 0.2 6:18 6:23
25 Sat 12:20 13.7 12:35 14.1 6:27 0.6 6:48 0.2 6:19 6:21
26 Sun 12:57 13.5 1:11 14.0 7:03 0.8 7:26 0.3 6:21 6:19
27 Mon 1:34 13.3 1:49 13.9 7:41 1.0 8:07 0.5 6:22 6:17
28 Tue 2:15 13.0 2:31 13.7 8:22 1.3 8:51 0.7 6:23 6:15
29 Wed 2:59 12.7 3:18 13.5 9:07 1.6 9:40 0.9 6:24 6:13
30 Thu 3:50 12.5 4:11 13.4 9:59 1.8 10:35 1.0 6:25 6:11
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>