September Tide Chart Dover Point
 back to New Hampshire tides
D O V E R   P O I N T
Dover Point Nautical Flag
Piscataqua River   43o07'N  070o50'W
September
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Wed 6:07 5.7 6:23 6.4 11:59 1.0 - - 6:07 7:18
2 Thu 7:03 5.6 7:20 6.5 12:44 0.7 12:54 1.1 6:08 7:16
3 Fri 8:05 5.6 8:23 6.6 1:45 0.7 1:56 1.0 6:09 7:14
4 Sat 9:09 5.8 9:27 6.9 2:50 0.5 3:01 0.8 6:10 7:12
5 Sun 10:12 6.1 10:29 7.2 3:52 0.2 4:04 0.4 6:11 7:11
6 Mon 11:09 6.6 11:28 7.6 4:50 -0.2 5:04 0.0 6:12 7:09
7 Tue - - 12:03 7.1 5:44 -0.6 6:01 -0.5 6:13 7:07
8 Wed 12:23 7.8 12:54 7.5 6:34 -0.9 6:55 -0.8 6:15 7:05
9 Thu 1:16 7.9 1:43 7.8 7:23 -1.0 7:48 -1.1 6:16 7:04
10 Fri 2:09 7.9 2:32 7.9 8:12 -0.9 8:41 -1.1 6:17 7:02
11 Sat 3:01 7.6 3:22 7.9 9:01 -0.7 9:34 -0.9 6:18 7:00
12 Sun 3:55 7.3 4:14 7.7 9:52 -0.4 10:29 -0.6 6:19 6:58
13 Mon 4:51 6.9 5:08 7.4 10:45 0.0 11:27 -0.3 6:20 6:56
14 Tue 5:49 6.4 6:06 7.0 11:41 0.5 - - 6:21 6:55
15 Wed 6:52 6.1 7:08 6.7 12:29 0.1 12:43 0.8 6:22 6:53
16 Thu 7:57 5.8 8:13 6.5 1:34 0.4 1:48 1.1 6:23 6:51
17 Fri 9:01 5.7 9:17 6.4 2:39 0.6 2:52 1.1 6:24 6:49
18 Sat 10:00 5.8 10:15 6.4 3:39 0.6 3:52 1.1 6:26 6:47
19 Sun 10:52 5.9 11:06 6.5 4:33 0.6 4:45 0.9 6:27 6:46
20 Mon 11:36 6.1 11:51 6.5 5:20 0.5 5:32 0.7 6:28 6:44
21 Tue - - 12:16 6.3 6:00 0.5 6:13 0.6 6:29 6:42
22 Wed 12:31 6.6 12:51 6.4 6:36 0.4 6:51 0.4 6:30 6:40
23 Thu 1:08 6.6 1:23 6.5 7:08 0.4 7:26 0.3 6:31 6:38
24 Fri 1:43 6.5 1:55 6.6 7:39 0.5 8:00 0.3 6:32 6:37
25 Sat 2:17 6.4 2:26 6.7 8:10 0.5 8:34 0.3 6:33 6:35
26 Sun 2:51 6.3 2:59 6.7 8:43 0.6 9:10 0.3 6:34 6:33
27 Mon 3:28 6.1 3:35 6.7 9:18 0.7 9:49 0.3 6:35 6:31
28 Tue 4:08 6.0 4:16 6.7 9:58 0.8 10:33 0.4 6:37 6:29
29 Wed 4:53 5.8 5:03 6.6 10:42 0.9 11:23 0.5 6:38 6:28
30 Thu 5:43 5.7 5:56 6.6 11:34 1.0 - - 6:39 6:26
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>