|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Wed | 4:26 | 16.6 | 4:48 | 17.8 | 10:43 | 2.5 | 11:18 | 1.8 | 5:50 | 7:05 |
|
|||
| 2 | Thu | 5:21 | 16.4 | 5:46 | 17.8 | 11:38 | 2.7 | - | - | 5:51 | 7:03 | ||||
| 3 | Fri | 6:22 | 16.4 | 6:47 | 18.1 | 12:18 | 1.7 | 12:40 | 2.5 | 5:52 | 7:01 | ||||
| 4 | Sat | 7:24 | 16.9 | 7:50 | 18.7 | 1:20 | 1.3 | 1:43 | 1.9 | 5:54 | 7:00 | ||||
| 5 | Sun | 8:25 | 17.8 | 8:50 | 19.7 | 2:21 | 0.5 | 2:44 | 1.0 | 5:55 | 6:58 | ||||
| 6 | Mon | 9:23 | 19.0 | 9:46 | 20.6 | 3:20 | -0.6 | 3:43 | -0.2 | 5:56 | 6:56 | ||||
| 7 | Tue | 10:16 | 20.2 | 10:40 | 21.4 | 4:15 | -1.6 | 4:38 | -1.4 | 5:57 | 6:54 | ||||
| 8 | Wed | 11:08 | 21.2 | 11:32 | 21.9 | 5:06 | -2.4 | 5:30 | -2.3 | 5:58 | 6:52 |
|
|||
| 9 | Thu | 11:57 | 21.9 | - | - | 5:56 | -2.8 | 6:21 | -2.9 | 5:59 | 6:50 | ||||
| 10 | Fri | 12:23 | 21.9 | 12:46 | 22.1 | 6:45 | -2.8 | 7:12 | -2.9 | 6:01 | 6:48 | ||||
| 11 | Sat | 1:13 | 21.5 | 1:36 | 21.9 | 7:35 | -2.3 | 8:03 | -2.5 | 6:02 | 6:46 | ||||
| 12 | Sun | 2:04 | 20.7 | 2:26 | 21.2 | 8:24 | -1.4 | 8:55 | -1.8 | 6:03 | 6:45 | ||||
| 13 | Mon | 2:57 | 19.6 | 3:19 | 20.3 | 9:16 | -0.4 | 9:48 | -0.7 | 6:04 | 6:43 | ||||
| 14 | Tue | 3:52 | 18.5 | 4:15 | 19.2 | 10:10 | 0.8 | 10:45 | 0.3 | 6:05 | 6:41 | ||||
| 15 | Wed | 4:50 | 17.4 | 5:14 | 18.3 | 11:08 | 1.8 | 11:44 | 1.2 | 6:07 | 6:39 |
|
|||
| 16 | Thu | 5:52 | 16.7 | 6:16 | 17.7 | - | - | 12:08 | 2.5 | 6:08 | 6:37 | ||||
| 17 | Fri | 6:55 | 16.4 | 7:18 | 17.4 | 12:46 | 1.7 | 1:10 | 2.7 | 6:09 | 6:35 | ||||
| 18 | Sat | 7:55 | 16.5 | 8:17 | 17.5 | 1:47 | 1.8 | 2:10 | 2.6 | 6:10 | 6:33 | ||||
| 19 | Sun | 8:50 | 16.9 | 9:09 | 17.9 | 2:43 | 1.6 | 3:04 | 2.2 | 6:11 | 6:31 | ||||
| 20 | Mon | 9:37 | 17.4 | 9:56 | 18.2 | 3:32 | 1.3 | 3:52 | 1.6 | 6:13 | 6:29 | ||||
| 21 | Tue | 10:20 | 18.0 | 10:38 | 18.5 | 4:16 | 0.9 | 4:35 | 1.1 | 6:14 | 6:27 | ||||
| 22 | Wed | 10:58 | 18.5 | 11:17 | 18.6 | 4:56 | 0.7 | 5:15 | 0.7 | 6:15 | 6:26 | ||||
| 23 | Thu | 11:35 | 18.8 | 11:54 | 18.6 | 5:33 | 0.5 | 5:53 | 0.4 | 6:16 | 6:24 |
|
|||
| 24 | Fri | - | - | 12:10 | 19.0 | 6:10 | 0.6 | 6:30 | 0.3 | 6:17 | 6:22 | ||||
| 25 | Sat | 12:30 | 18.5 | 12:45 | 19.0 | 6:46 | 0.8 | 7:07 | 0.3 | 6:19 | 6:20 | ||||
| 26 | Sun | 1:07 | 18.2 | 1:21 | 18.9 | 7:22 | 1.0 | 7:45 | 0.4 | 6:20 | 6:18 | ||||
| 27 | Mon | 1:44 | 17.9 | 1:59 | 18.7 | 8:00 | 1.4 | 8:26 | 0.7 | 6:21 | 6:16 | ||||
| 28 | Tue | 2:25 | 17.5 | 2:41 | 18.5 | 8:41 | 1.8 | 9:10 | 1.0 | 6:22 | 6:14 | ||||
| 29 | Wed | 3:09 | 17.2 | 3:28 | 18.3 | 9:26 | 2.1 | 9:59 | 1.2 | 6:23 | 6:12 | ||||
| 30 | Thu | 4:00 | 16.8 | 4:21 | 18.1 | 10:18 | 2.4 | 10:54 | 1.4 | 6:25 | 6:10 |
|
|||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |