|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Wed | 4:48 | 7.4 | 5:04 | 8.4 | 11:04 | 1.3 | 11:49 | 0.9 | 6:08 | 7:18 |
|
|||
| 2 | Thu | 5:44 | 7.2 | 6:01 | 8.4 | 11:59 | 1.4 | - | - | 6:09 | 7:16 | ||||
| 3 | Fri | 6:46 | 7.3 | 7:04 | 8.6 | 12:50 | 0.9 | 1:01 | 1.3 | 6:10 | 7:15 | ||||
| 4 | Sat | 7:50 | 7.5 | 8:08 | 9.0 | 1:55 | 0.6 | 2:06 | 1.0 | 6:11 | 7:13 | ||||
| 5 | Sun | 8:53 | 8.0 | 9:10 | 9.4 | 2:57 | 0.2 | 3:09 | 0.6 | 6:12 | 7:11 | ||||
| 6 | Mon | 9:50 | 8.6 | 10:09 | 9.8 | 3:55 | -0.3 | 4:09 | 0.0 | 6:13 | 7:09 | ||||
| 7 | Tue | 10:44 | 9.2 | 11:04 | 10.2 | 4:49 | -0.8 | 5:06 | -0.6 | 6:14 | 7:08 | ||||
| 8 | Wed | 11:35 | 9.8 | 11:57 | 10.3 | 5:39 | -1.1 | 6:00 | -1.1 | 6:15 | 7:06 |
|
|||
| 9 | Thu | - | - | 12:24 | 10.2 | 6:28 | -1.3 | 6:53 | -1.4 | 6:16 | 7:04 | ||||
| 10 | Fri | 12:50 | 10.2 | 1:13 | 10.3 | 7:17 | -1.2 | 7:46 | -1.4 | 6:17 | 7:02 | ||||
| 11 | Sat | 1:42 | 9.9 | 2:03 | 10.3 | 8:06 | -0.9 | 8:39 | -1.2 | 6:19 | 7:00 | ||||
| 12 | Sun | 2:36 | 9.5 | 2:55 | 10.0 | 8:57 | -0.5 | 9:34 | -0.8 | 6:20 | 6:59 | ||||
| 13 | Mon | 3:32 | 8.9 | 3:49 | 9.6 | 9:50 | 0.0 | 10:32 | -0.3 | 6:21 | 6:57 | ||||
| 14 | Tue | 4:30 | 8.4 | 4:47 | 9.1 | 10:46 | 0.6 | 11:34 | 0.2 | 6:22 | 6:55 | ||||
| 15 | Wed | 5:33 | 7.9 | 5:49 | 8.7 | 11:48 | 1.1 | - | - | 6:23 | 6:53 |
|
|||
| 16 | Thu | 6:38 | 7.6 | 6:54 | 8.4 | 12:39 | 0.6 | 12:53 | 1.4 | 6:24 | 6:51 | ||||
| 17 | Fri | 7:42 | 7.5 | 7:58 | 8.3 | 1:44 | 0.8 | 1:57 | 1.5 | 6:25 | 6:50 | ||||
| 18 | Sat | 8:41 | 7.5 | 8:56 | 8.3 | 2:44 | 0.8 | 2:57 | 1.4 | 6:26 | 6:48 | ||||
| 19 | Sun | 9:33 | 7.7 | 9:47 | 8.4 | 3:38 | 0.8 | 3:50 | 1.2 | 6:27 | 6:46 | ||||
| 20 | Mon | 10:17 | 7.9 | 10:32 | 8.5 | 4:25 | 0.7 | 4:37 | 0.9 | 6:28 | 6:44 | ||||
| 21 | Tue | 10:57 | 8.1 | 11:12 | 8.5 | 5:05 | 0.6 | 5:18 | 0.7 | 6:29 | 6:42 | ||||
| 22 | Wed | 11:32 | 8.3 | 11:49 | 8.5 | 5:41 | 0.6 | 5:56 | 0.5 | 6:31 | 6:41 | ||||
| 23 | Thu | - | - | 12:04 | 8.5 | 6:13 | 0.6 | 6:31 | 0.4 | 6:32 | 6:39 |
|
|||
| 24 | Fri | 12:24 | 8.5 | 12:36 | 8.6 | 6:44 | 0.6 | 7:05 | 0.3 | 6:33 | 6:37 | ||||
| 25 | Sat | 12:58 | 8.3 | 1:07 | 8.7 | 7:15 | 0.7 | 7:39 | 0.3 | 6:34 | 6:35 | ||||
| 26 | Sun | 1:32 | 8.2 | 1:40 | 8.7 | 7:48 | 0.8 | 8:15 | 0.4 | 6:35 | 6:34 | ||||
| 27 | Mon | 2:09 | 8.0 | 2:16 | 8.7 | 8:23 | 1.0 | 8:54 | 0.4 | 6:36 | 6:32 | ||||
| 28 | Tue | 2:49 | 7.8 | 2:57 | 8.6 | 9:03 | 1.1 | 9:38 | 0.5 | 6:37 | 6:30 | ||||
| 29 | Wed | 3:34 | 7.6 | 3:44 | 8.6 | 9:47 | 1.2 | 10:28 | 0.6 | 6:38 | 6:28 | ||||
| 30 | Thu | 4:24 | 7.5 | 4:37 | 8.5 | 10:39 | 1.3 | 11:24 | 0.7 | 6:39 | 6:26 |
|
|||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |