September Tide Chart Jaffrey Point
 back to New Hampshire tides
J A F F R E Y   P O I N T
Jaffrey Point Nautical Flag
New Castle I.   43o03'N  070o43'W
September
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Wed 4:31 7.7 4:47 8.7 10:27 1.4 11:12 1.0 6:07 7:18
2 Thu 5:27 7.5 5:44 8.8 11:22 1.4 - - 6:08 7:16
3 Fri 6:29 7.6 6:47 9.0 12:13 0.9 12:24 1.4 6:09 7:14
4 Sat 7:33 7.8 7:51 9.4 1:18 0.6 1:29 1.1 6:10 7:13
5 Sun 8:36 8.3 8:53 9.8 2:20 0.2 2:32 0.6 6:12 7:11
6 Mon 9:33 8.9 9:52 10.3 3:18 -0.3 3:32 0.0 6:13 7:09
7 Tue 10:27 9.6 10:47 10.6 4:12 -0.8 4:29 -0.6 6:14 7:07
8 Wed 11:18 10.2 11:40 10.8 5:02 -1.2 5:23 -1.1 6:15 7:06
9 Thu - - 12:07 10.6 5:51 -1.3 6:16 -1.4 6:16 7:04
10 Fri 12:33 10.7 12:56 10.8 6:40 -1.3 7:09 -1.5 6:17 7:02
11 Sat 1:25 10.4 1:46 10.7 7:29 -1.0 8:02 -1.3 6:18 7:00
12 Sun 2:19 9.9 2:38 10.4 8:20 -0.5 8:57 -0.9 6:19 6:58
13 Mon 3:15 9.3 3:32 10.0 9:13 0.1 9:55 -0.3 6:20 6:57
14 Tue 4:13 8.7 4:30 9.5 10:09 0.6 10:57 0.2 6:21 6:55
15 Wed 5:16 8.2 5:32 9.1 11:11 1.1 - - 6:22 6:53
16 Thu 6:21 7.9 6:37 8.8 12:02 0.6 12:16 1.4 6:24 6:51
17 Fri 7:25 7.8 7:41 8.6 1:07 0.8 1:20 1.5 6:25 6:49
18 Sat 8:24 7.8 8:39 8.7 2:07 0.9 2:20 1.4 6:26 6:48
19 Sun 9:16 8.0 9:30 8.8 3:01 0.8 3:13 1.2 6:27 6:46
20 Mon 10:00 8.3 10:15 8.9 3:48 0.7 4:00 1.0 6:28 6:44
21 Tue 10:40 8.5 10:55 8.9 4:28 0.6 4:41 0.7 6:29 6:42
22 Wed 11:15 8.7 11:32 8.9 5:04 0.6 5:19 0.6 6:30 6:40
23 Thu 11:47 8.9 - - 5:36 0.6 5:54 0.4 6:31 6:39
24 Fri 12:07 8.8 12:19 9.0 6:07 0.7 6:28 0.4 6:32 6:37
25 Sat 12:41 8.7 12:50 9.1 6:38 0.7 7:02 0.4 6:33 6:35
26 Sun 1:15 8.5 1:23 9.1 7:11 0.9 7:38 0.4 6:35 6:33
27 Mon 1:52 8.3 1:59 9.1 7:46 1.0 8:17 0.5 6:36 6:31
28 Tue 2:32 8.1 2:40 9.0 8:26 1.1 9:01 0.6 6:37 6:30
29 Wed 3:17 7.9 3:27 9.0 9:10 1.3 9:51 0.7 6:38 6:28
30 Thu 4:07 7.8 4:20 8.9 10:02 1.4 10:47 0.7 6:39 6:26
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>