|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Wed | 4:24 | 15.9 | 4:46 | 17.1 | 10:43 | 2.3 | 11:18 | 1.7 | 5:50 | 7:05 |
|
|||
| 2 | Thu | 5:19 | 15.7 | 5:44 | 17.1 | 11:38 | 2.5 | - | - | 5:51 | 7:03 | ||||
| 3 | Fri | 6:20 | 15.8 | 6:45 | 17.4 | 12:18 | 1.6 | 12:40 | 2.4 | 5:52 | 7:01 | ||||
| 4 | Sat | 7:22 | 16.2 | 7:48 | 18.0 | 1:20 | 1.2 | 1:43 | 1.8 | 5:54 | 6:59 | ||||
| 5 | Sun | 8:23 | 17.1 | 8:48 | 18.9 | 2:21 | 0.4 | 2:44 | 0.9 | 5:55 | 6:58 | ||||
| 6 | Mon | 9:21 | 18.2 | 9:44 | 19.8 | 3:20 | -0.5 | 3:43 | -0.2 | 5:56 | 6:56 | ||||
| 7 | Tue | 10:14 | 19.4 | 10:38 | 20.6 | 4:15 | -1.5 | 4:38 | -1.3 | 5:57 | 6:54 | ||||
| 8 | Wed | 11:06 | 20.4 | 11:30 | 21.0 | 5:06 | -2.2 | 5:30 | -2.2 | 5:58 | 6:52 |
|
|||
| 9 | Thu | 11:55 | 21.0 | - | - | 5:56 | -2.6 | 6:21 | -2.7 | 6:00 | 6:50 | ||||
| 10 | Fri | 12:21 | 21.0 | 12:44 | 21.2 | 6:45 | -2.6 | 7:12 | -2.8 | 6:01 | 6:48 | ||||
| 11 | Sat | 1:11 | 20.6 | 1:34 | 21.0 | 7:35 | -2.1 | 8:03 | -2.4 | 6:02 | 6:46 | ||||
| 12 | Sun | 2:02 | 19.8 | 2:24 | 20.4 | 8:24 | -1.4 | 8:55 | -1.7 | 6:03 | 6:45 | ||||
| 13 | Mon | 2:55 | 18.8 | 3:17 | 19.5 | 9:16 | -0.3 | 9:48 | -0.7 | 6:04 | 6:43 | ||||
| 14 | Tue | 3:50 | 17.7 | 4:13 | 18.5 | 10:10 | 0.7 | 10:45 | 0.3 | 6:05 | 6:41 | ||||
| 15 | Wed | 4:48 | 16.7 | 5:12 | 17.6 | 11:08 | 1.7 | 11:44 | 1.1 | 6:07 | 6:39 |
|
|||
| 16 | Thu | 5:50 | 16.0 | 6:14 | 17.0 | - | - | 12:08 | 2.3 | 6:08 | 6:37 | ||||
| 17 | Fri | 6:53 | 15.7 | 7:16 | 16.7 | 12:46 | 1.6 | 1:10 | 2.6 | 6:09 | 6:35 | ||||
| 18 | Sat | 7:53 | 15.8 | 8:15 | 16.8 | 1:47 | 1.7 | 2:10 | 2.4 | 6:10 | 6:33 | ||||
| 19 | Sun | 8:48 | 16.2 | 9:07 | 17.1 | 2:43 | 1.5 | 3:04 | 2.0 | 6:11 | 6:31 | ||||
| 20 | Mon | 9:35 | 16.7 | 9:54 | 17.5 | 3:32 | 1.2 | 3:52 | 1.5 | 6:13 | 6:29 | ||||
| 21 | Tue | 10:18 | 17.3 | 10:36 | 17.8 | 4:16 | 0.9 | 4:35 | 1.0 | 6:14 | 6:27 | ||||
| 22 | Wed | 10:56 | 17.7 | 11:15 | 17.9 | 4:56 | 0.6 | 5:15 | 0.6 | 6:15 | 6:26 | ||||
| 23 | Thu | 11:33 | 18.0 | 11:52 | 17.9 | 5:33 | 0.5 | 5:53 | 0.4 | 6:16 | 6:24 |
|
|||
| 24 | Fri | - | - | 12:08 | 18.2 | 6:10 | 0.5 | 6:30 | 0.3 | 6:17 | 6:22 | ||||
| 25 | Sat | 12:28 | 17.8 | 12:43 | 18.2 | 6:46 | 0.7 | 7:07 | 0.3 | 6:19 | 6:20 | ||||
| 26 | Sun | 1:05 | 17.5 | 1:19 | 18.2 | 7:22 | 1.0 | 7:45 | 0.4 | 6:20 | 6:18 | ||||
| 27 | Mon | 1:42 | 17.2 | 1:57 | 18.0 | 8:00 | 1.3 | 8:26 | 0.6 | 6:21 | 6:16 | ||||
| 28 | Tue | 2:23 | 16.8 | 2:39 | 17.8 | 8:41 | 1.7 | 9:10 | 0.9 | 6:22 | 6:14 | ||||
| 29 | Wed | 3:07 | 16.5 | 3:26 | 17.5 | 9:26 | 2.0 | 9:59 | 1.2 | 6:23 | 6:12 | ||||
| 30 | Thu | 3:58 | 16.2 | 4:19 | 17.3 | 10:18 | 2.3 | 10:54 | 1.3 | 6:25 | 6:10 |
|
|||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |