|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Wed | 4:27 | 11.5 | 4:49 | 12.3 | 10:34 | 1.7 | 11:09 | 1.2 | 5:52 | 7:06 |
|
|||
| 2 | Thu | 5:22 | 11.3 | 5:47 | 12.3 | 11:29 | 1.8 | - | - | 5:53 | 7:05 | ||||
| 3 | Fri | 6:23 | 11.3 | 6:48 | 12.5 | 12:09 | 1.2 | 12:31 | 1.7 | 5:54 | 7:03 | ||||
| 4 | Sat | 7:25 | 11.7 | 7:51 | 12.9 | 1:11 | 0.9 | 1:34 | 1.3 | 5:55 | 7:01 | ||||
| 5 | Sun | 8:26 | 12.3 | 8:51 | 13.6 | 2:12 | 0.3 | 2:35 | 0.7 | 5:57 | 6:59 | ||||
| 6 | Mon | 9:24 | 13.1 | 9:47 | 14.2 | 3:11 | -0.4 | 3:34 | -0.2 | 5:58 | 6:57 | ||||
| 7 | Tue | 10:17 | 13.9 | 10:41 | 14.8 | 4:06 | -1.1 | 4:29 | -1.0 | 5:59 | 6:55 | ||||
| 8 | Wed | 11:09 | 14.6 | 11:33 | 15.1 | 4:57 | -1.6 | 5:21 | -1.6 | 6:00 | 6:54 |
|
|||
| 9 | Thu | 11:58 | 15.1 | - | - | 5:47 | -1.9 | 6:12 | -2.0 | 6:01 | 6:52 | ||||
| 10 | Fri | 12:24 | 15.1 | 12:47 | 15.3 | 6:36 | -1.9 | 7:03 | -2.0 | 6:02 | 6:50 | ||||
| 11 | Sat | 1:14 | 14.8 | 1:37 | 15.1 | 7:26 | -1.6 | 7:54 | -1.8 | 6:04 | 6:48 | ||||
| 12 | Sun | 2:05 | 14.3 | 2:27 | 14.6 | 8:15 | -1.0 | 8:46 | -1.2 | 6:05 | 6:46 | ||||
| 13 | Mon | 2:58 | 13.5 | 3:20 | 14.0 | 9:07 | -0.3 | 9:39 | -0.5 | 6:06 | 6:44 | ||||
| 14 | Tue | 3:53 | 12.7 | 4:16 | 13.3 | 10:01 | 0.5 | 10:36 | 0.2 | 6:07 | 6:42 | ||||
| 15 | Wed | 4:51 | 12.0 | 5:15 | 12.6 | 10:59 | 1.2 | 11:35 | 0.8 | 6:08 | 6:40 |
|
|||
| 16 | Thu | 5:53 | 11.5 | 6:17 | 12.2 | 11:59 | 1.7 | - | - | 6:09 | 6:39 | ||||
| 17 | Fri | 6:56 | 11.3 | 7:19 | 12.0 | 12:37 | 1.2 | 1:01 | 1.9 | 6:11 | 6:37 | ||||
| 18 | Sat | 7:56 | 11.4 | 8:18 | 12.1 | 1:38 | 1.3 | 2:01 | 1.8 | 6:12 | 6:35 | ||||
| 19 | Sun | 8:51 | 11.7 | 9:10 | 12.3 | 2:34 | 1.1 | 2:55 | 1.5 | 6:13 | 6:33 | ||||
| 20 | Mon | 9:38 | 12.0 | 9:57 | 12.6 | 3:23 | 0.9 | 3:43 | 1.1 | 6:14 | 6:31 | ||||
| 21 | Tue | 10:21 | 12.4 | 10:39 | 12.8 | 4:07 | 0.6 | 4:26 | 0.8 | 6:15 | 6:29 | ||||
| 22 | Wed | 10:59 | 12.7 | 11:18 | 12.9 | 4:47 | 0.5 | 5:06 | 0.5 | 6:17 | 6:27 | ||||
| 23 | Thu | 11:36 | 13.0 | 11:55 | 12.9 | 5:24 | 0.4 | 5:44 | 0.3 | 6:18 | 6:25 |
|
|||
| 24 | Fri | - | - | 12:11 | 13.1 | 6:01 | 0.4 | 6:21 | 0.2 | 6:19 | 6:23 | ||||
| 25 | Sat | 12:31 | 12.8 | 12:46 | 13.1 | 6:37 | 0.5 | 6:58 | 0.2 | 6:20 | 6:22 | ||||
| 26 | Sun | 1:08 | 12.6 | 1:22 | 13.1 | 7:13 | 0.7 | 7:36 | 0.3 | 6:21 | 6:20 | ||||
| 27 | Mon | 1:45 | 12.4 | 2:00 | 12.9 | 7:51 | 1.0 | 8:17 | 0.5 | 6:23 | 6:18 | ||||
| 28 | Tue | 2:26 | 12.1 | 2:42 | 12.8 | 8:32 | 1.2 | 9:01 | 0.7 | 6:24 | 6:16 | ||||
| 29 | Wed | 3:10 | 11.8 | 3:29 | 12.6 | 9:17 | 1.5 | 9:50 | 0.9 | 6:25 | 6:14 | ||||
| 30 | Thu | 4:01 | 11.6 | 4:22 | 12.5 | 10:09 | 1.7 | 10:45 | 1.0 | 6:26 | 6:12 |
|
|||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |