|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Wed | 4:19 | 9.9 | 4:35 | 11.3 | 10:37 | 1.6 | 11:22 | 1.1 | 5:54 | 7:08 |
|
|||
| 2 | Thu | 5:15 | 9.8 | 5:32 | 11.4 | 11:32 | 1.7 | - | - | 5:55 | 7:06 | ||||
| 3 | Fri | 6:17 | 9.8 | 6:35 | 11.7 | 12:23 | 1.0 | 12:34 | 1.6 | 5:56 | 7:05 | ||||
| 4 | Sat | 7:21 | 10.1 | 7:39 | 12.1 | 1:28 | 0.7 | 1:39 | 1.2 | 5:58 | 7:03 | ||||
| 5 | Sun | 8:24 | 10.8 | 8:41 | 12.7 | 2:30 | 0.2 | 2:42 | 0.7 | 5:59 | 7:01 | ||||
| 6 | Mon | 9:21 | 11.6 | 9:40 | 13.3 | 3:28 | -0.4 | 3:42 | 0.0 | 6:00 | 6:59 | ||||
| 7 | Tue | 10:15 | 12.4 | 10:35 | 13.8 | 4:22 | -0.9 | 4:39 | -0.7 | 6:01 | 6:57 | ||||
| 8 | Wed | 11:06 | 13.2 | 11:28 | 13.9 | 5:12 | -1.3 | 5:33 | -1.3 | 6:02 | 6:55 |
|
|||
| 9 | Thu | 11:55 | 13.7 | - | - | 6:01 | -1.5 | 6:26 | -1.6 | 6:03 | 6:53 | ||||
| 10 | Fri | 12:21 | 13.8 | 12:44 | 14.0 | 6:50 | -1.4 | 7:19 | -1.7 | 6:04 | 6:52 | ||||
| 11 | Sat | 1:13 | 13.4 | 1:34 | 13.9 | 7:39 | -1.1 | 8:12 | -1.4 | 6:06 | 6:50 | ||||
| 12 | Sun | 2:07 | 12.8 | 2:26 | 13.5 | 8:30 | -0.6 | 9:07 | -1.0 | 6:07 | 6:48 | ||||
| 13 | Mon | 3:03 | 12.1 | 3:20 | 13.0 | 9:23 | 0.1 | 10:05 | -0.4 | 6:08 | 6:46 | ||||
| 14 | Tue | 4:01 | 11.3 | 4:18 | 12.3 | 10:19 | 0.7 | 11:07 | 0.2 | 6:09 | 6:44 | ||||
| 15 | Wed | 5:04 | 10.7 | 5:20 | 11.7 | 11:21 | 1.3 | - | - | 6:10 | 6:42 |
|
|||
| 16 | Thu | 6:09 | 10.2 | 6:25 | 11.3 | 12:12 | 0.7 | 12:26 | 1.6 | 6:11 | 6:40 | ||||
| 17 | Fri | 7:13 | 10.1 | 7:29 | 11.2 | 1:17 | 0.9 | 1:30 | 1.8 | 6:13 | 6:38 | ||||
| 18 | Sat | 8:12 | 10.2 | 8:27 | 11.2 | 2:17 | 1.0 | 2:30 | 1.7 | 6:14 | 6:37 | ||||
| 19 | Sun | 9:04 | 10.4 | 9:18 | 11.3 | 3:11 | 0.9 | 3:23 | 1.4 | 6:15 | 6:35 | ||||
| 20 | Mon | 9:48 | 10.7 | 10:03 | 11.5 | 3:58 | 0.8 | 4:10 | 1.1 | 6:16 | 6:33 | ||||
| 21 | Tue | 10:28 | 11.0 | 10:43 | 11.5 | 4:38 | 0.7 | 4:51 | 0.9 | 6:17 | 6:31 | ||||
| 22 | Wed | 11:03 | 11.3 | 11:20 | 11.5 | 5:14 | 0.7 | 5:29 | 0.6 | 6:19 | 6:29 | ||||
| 23 | Thu | 11:35 | 11.5 | 11:55 | 11.4 | 5:46 | 0.7 | 6:04 | 0.5 | 6:20 | 6:27 |
|
|||
| 24 | Fri | - | - | 12:07 | 11.6 | 6:17 | 0.8 | 6:38 | 0.4 | 6:21 | 6:25 | ||||
| 25 | Sat | 12:29 | 11.3 | 12:38 | 11.7 | 6:48 | 0.9 | 7:12 | 0.4 | 6:22 | 6:23 | ||||
| 26 | Sun | 1:03 | 11.1 | 1:11 | 11.8 | 7:21 | 1.0 | 7:48 | 0.5 | 6:23 | 6:22 | ||||
| 27 | Mon | 1:40 | 10.8 | 1:47 | 11.7 | 7:56 | 1.1 | 8:27 | 0.5 | 6:24 | 6:20 | ||||
| 28 | Tue | 2:20 | 10.5 | 2:28 | 11.7 | 8:36 | 1.3 | 9:11 | 0.6 | 6:26 | 6:18 | ||||
| 29 | Wed | 3:05 | 10.3 | 3:15 | 11.6 | 9:20 | 1.5 | 10:01 | 0.8 | 6:27 | 6:16 | ||||
| 30 | Thu | 3:55 | 10.1 | 4:08 | 11.6 | 10:12 | 1.6 | 10:57 | 0.8 | 6:28 | 6:14 |
|
|||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |