September Tide Chart Portland
 back to Southern Coast tides
P O R T L A N D   H A R B O R
Portland Nautical Flag
Portland Harbor   43o40'N  070o15'W
September
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Wed 4:34 8.1 4:50 9.2 10:32 1.5 11:17 1.0 6:05 7:17
2 Thu 5:30 7.9 5:47 9.3 11:27 1.5 - - 6:06 7:15
3 Fri 6:32 8.0 6:50 9.5 12:18 0.9 12:29 1.4 6:07 7:13
4 Sat 7:36 8.3 7:54 9.9 1:23 0.7 1:34 1.1 6:08 7:11
5 Sun 8:39 8.8 8:56 10.3 2:25 0.2 2:37 0.6 6:09 7:09
6 Mon 9:36 9.4 9:55 10.8 3:23 -0.3 3:37 0.0 6:10 7:08
7 Tue 10:30 10.1 10:50 11.2 4:17 -0.8 4:34 -0.7 6:11 7:06
8 Wed 11:21 10.7 11:43 11.3 5:07 -1.2 5:28 -1.2 6:12 7:04
9 Thu - - 12:10 11.2 5:56 -1.4 6:21 -1.5 6:14 7:02
10 Fri 12:36 11.3 12:59 11.4 6:45 -1.3 7:14 -1.5 6:15 7:00
11 Sat 1:28 10.9 1:49 11.3 7:34 -1.0 8:07 -1.3 6:16 6:59
12 Sun 2:22 10.4 2:41 11.0 8:25 -0.5 9:02 -0.9 6:17 6:57
13 Mon 3:18 9.8 3:35 10.5 9:18 0.1 10:00 -0.4 6:18 6:55
14 Tue 4:16 9.2 4:33 10.0 10:14 0.7 11:02 0.2 6:19 6:53
15 Wed 5:19 8.7 5:35 9.5 11:16 1.2 - - 6:20 6:51
16 Thu 6:24 8.3 6:40 9.2 12:07 0.6 12:21 1.5 6:21 6:49
17 Fri 7:28 8.2 7:44 9.1 1:12 0.9 1:25 1.6 6:22 6:48
18 Sat 8:27 8.3 8:42 9.1 2:12 0.9 2:25 1.5 6:24 6:46
19 Sun 9:19 8.4 9:33 9.2 3:06 0.9 3:18 1.3 6:25 6:44
20 Mon 10:03 8.7 10:18 9.3 3:53 0.8 4:05 1.0 6:26 6:42
21 Tue 10:43 8.9 10:58 9.4 4:33 0.7 4:46 0.8 6:27 6:40
22 Wed 11:18 9.2 11:35 9.4 5:09 0.6 5:24 0.6 6:28 6:38
23 Thu 11:50 9.3 - - 5:41 0.6 5:59 0.5 6:29 6:37
24 Fri 12:10 9.3 12:22 9.5 6:12 0.7 6:33 0.4 6:30 6:35
25 Sat 12:44 9.2 12:53 9.5 6:43 0.8 7:07 0.4 6:32 6:33
26 Sun 1:18 9.0 1:26 9.6 7:16 0.9 7:43 0.4 6:33 6:31
27 Mon 1:55 8.8 2:02 9.5 7:51 1.0 8:22 0.5 6:34 6:29
28 Tue 2:35 8.6 2:43 9.5 8:31 1.2 9:06 0.6 6:35 6:28
29 Wed 3:20 8.4 3:30 9.4 9:15 1.4 9:56 0.7 6:36 6:26
30 Thu 4:10 8.2 4:23 9.4 10:07 1.5 10:52 0.7 6:37 6:24
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>