September Tide Chart Portsmouth Harbor
 back to New Hampshire tides
P O R T S M O U T H
Portsmouth Nautical Flag
Piscataqua River   43o05'N  070o45'W
September
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Wed 4:56 6.9 5:12 7.9 10:49 1.2 11:34 0.9 6:07 7:18
2 Thu 5:52 6.8 6:09 8.0 11:44 1.3 - - 6:08 7:16
3 Fri 6:54 6.9 7:12 8.2 12:35 0.8 12:46 1.2 6:09 7:14
4 Sat 7:58 7.1 8:16 8.5 1:40 0.6 1:51 1.0 6:11 7:13
5 Sun 9:01 7.5 9:18 8.9 2:42 0.2 2:54 0.5 6:12 7:11
6 Mon 9:58 8.1 10:17 9.3 3:40 -0.3 3:54 0.0 6:13 7:09
7 Tue 10:52 8.7 11:12 9.6 4:34 -0.7 4:51 -0.6 6:14 7:07
8 Wed 11:43 9.2 - - 5:24 -1.1 5:45 -1.0 6:15 7:06
9 Thu 12:05 9.8 12:32 9.6 6:13 -1.2 6:38 -1.3 6:16 7:04
10 Fri 12:58 9.7 1:21 9.8 7:02 -1.1 7:31 -1.3 6:17 7:02
11 Sat 1:50 9.4 2:11 9.7 7:51 -0.9 8:24 -1.1 6:18 7:00
12 Sun 2:44 9.0 3:03 9.5 8:42 -0.5 9:19 -0.8 6:19 6:58
13 Mon 3:40 8.4 3:57 9.1 9:35 0.0 10:17 -0.3 6:20 6:57
14 Tue 4:38 7.9 4:55 8.6 10:31 0.6 11:19 0.1 6:21 6:55
15 Wed 5:41 7.4 5:57 8.2 11:33 1.0 - - 6:23 6:53
16 Thu 6:46 7.2 7:02 7.9 12:24 0.5 12:38 1.3 6:24 6:51
17 Fri 7:50 7.0 8:06 7.8 1:29 0.7 1:42 1.4 6:25 6:49
18 Sat 8:49 7.1 9:04 7.8 2:29 0.8 2:42 1.3 6:26 6:48
19 Sun 9:41 7.3 9:55 7.9 3:23 0.7 3:35 1.1 6:27 6:46
20 Mon 10:25 7.5 10:40 8.0 4:10 0.7 4:22 0.9 6:28 6:44
21 Tue 11:05 7.7 11:20 8.1 4:50 0.6 5:03 0.7 6:29 6:42
22 Wed 11:40 7.9 11:57 8.1 5:26 0.5 5:41 0.5 6:30 6:40
23 Thu - - 12:12 8.0 5:58 0.6 6:16 0.4 6:31 6:39
24 Fri 12:32 8.0 12:44 8.1 6:29 0.6 6:50 0.3 6:32 6:37
25 Sat 1:06 7.9 1:15 8.2 7:00 0.7 7:24 0.3 6:34 6:35
26 Sun 1:40 7.7 1:48 8.2 7:33 0.8 8:00 0.4 6:35 6:33
27 Mon 2:17 7.5 2:24 8.2 8:08 0.9 8:39 0.4 6:36 6:31
28 Tue 2:57 7.4 3:05 8.2 8:48 1.0 9:23 0.5 6:37 6:30
29 Wed 3:42 7.2 3:52 8.1 9:32 1.2 10:13 0.6 6:38 6:28
30 Thu 4:32 7.1 4:45 8.1 10:24 1.3 11:09 0.6 6:39 6:26
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>