September Tide Chart Stonington
 back to Downeast tides
S T O N I N G T O N
Stonington Nautical Flag
Deer I. Thorofare   44o09'N  068o40'W
September
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Wed 4:21 8.6 4:40 9.6 10:21 1.6 11:06 1.1 5:58 7:11
2 Thu 5:18 8.5 5:37 9.7 11:17 1.7 - - 5:59 7:09
3 Fri 6:20 8.5 6:40 9.9 12:08 1.0 12:20 1.6 6:00 7:07
4 Sat 7:25 8.8 7:45 10.3 1:12 0.7 1:26 1.3 6:01 7:05
5 Sun 8:27 9.3 8:47 10.8 2:14 0.2 2:30 0.7 6:02 7:04
6 Mon 9:24 10.0 9:45 11.3 3:12 -0.3 3:29 0.0 6:03 7:02
7 Tue 10:18 10.7 10:39 11.7 4:05 -0.9 4:25 -0.7 6:04 7:00
8 Wed 11:08 11.4 11:32 11.9 4:56 -1.3 5:18 -1.2 6:06 6:58
9 Thu 11:58 11.8 - - 5:45 -1.4 6:10 -1.5 6:07 6:56
10 Fri 12:24 11.9 12:47 12.0 6:34 -1.4 7:02 -1.6 6:08 6:54
11 Sat 1:15 11.5 1:37 11.9 7:23 -1.1 7:56 -1.3 6:09 6:53
12 Sun 2:08 11.0 2:29 11.5 8:14 -0.6 8:50 -0.9 6:10 6:51
13 Mon 3:03 10.4 3:23 11.0 9:08 0.1 9:48 -0.3 6:11 6:49
14 Tue 4:02 9.7 4:22 10.5 10:05 0.7 10:49 0.2 6:13 6:47
15 Wed 5:04 9.2 5:24 10.0 11:07 1.2 11:53 0.6 6:14 6:45
16 Thu 6:08 8.8 6:28 9.7 - - 12:11 1.5 6:15 6:43
17 Fri 7:12 8.7 7:31 9.5 12:56 0.8 1:15 1.6 6:16 6:41
18 Sat 8:11 8.8 8:28 9.6 1:56 0.9 2:14 1.5 6:17 6:40
19 Sun 9:03 9.0 9:19 9.7 2:49 0.8 3:07 1.2 6:18 6:38
20 Mon 9:48 9.3 10:04 9.8 3:37 0.7 3:53 0.9 6:19 6:36
21 Tue 10:29 9.5 10:45 9.9 4:18 0.6 4:35 0.7 6:21 6:34
22 Wed 11:05 9.8 11:22 9.9 4:56 0.5 5:13 0.5 6:22 6:32
23 Thu 11:38 9.9 11:57 9.9 5:30 0.5 5:49 0.4 6:23 6:30
24 Fri - - 12:11 10.0 6:03 0.6 6:24 0.3 6:24 6:28
25 Sat 12:32 9.7 12:43 10.1 6:35 0.7 6:58 0.4 6:25 6:27
26 Sun 1:06 9.5 1:16 10.1 7:07 0.9 7:33 0.4 6:26 6:25
27 Mon 1:42 9.3 1:52 10.0 7:42 1.1 8:12 0.5 6:28 6:23
28 Tue 2:22 9.1 2:33 9.9 8:20 1.3 8:55 0.6 6:29 6:21
29 Wed 3:06 8.9 3:19 9.8 9:04 1.5 9:45 0.7 6:30 6:19
30 Thu 3:57 8.7 4:13 9.8 9:56 1.6 10:41 0.8 6:31 6:17
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>