September Tide Chart Southwest Harbor
 back to Downeast tides
S O U T H W E S T   H A R B O R
Southwest Harbor Nautical Flag
Southwest Harbor   44o16'N  068o19'W
September
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Wed 4:13 9.1 4:32 10.1 9:48 1.7 10:33 1.1 5:56 7:10
2 Thu 5:10 8.9 5:29 10.2 10:44 1.8 11:35 1.0 5:57 7:08
3 Fri 6:12 9.0 6:32 10.4 11:47 1.7 - - 5:58 7:06
4 Sat 7:17 9.3 7:37 10.8 12:39 0.7 12:53 1.3 6:00 7:04
5 Sun 8:19 9.8 8:39 11.4 1:41 0.3 1:57 0.7 6:01 7:02
6 Mon 9:16 10.6 9:37 11.9 2:39 -0.3 2:56 0.0 6:02 7:01
7 Tue 10:10 11.3 10:31 12.4 3:32 -0.9 3:52 -0.7 6:03 6:59
8 Wed 11:00 12.0 11:24 12.6 4:23 -1.3 4:45 -1.3 6:04 6:57
9 Thu 11:50 12.5 - - 5:12 -1.5 5:37 -1.6 6:05 6:55
10 Fri 12:16 12.5 12:39 12.6 6:01 -1.4 6:29 -1.6 6:06 6:53
11 Sat 1:07 12.2 1:29 12.5 6:50 -1.1 7:23 -1.4 6:08 6:51
12 Sun 2:00 11.6 2:21 12.2 7:41 -0.6 8:17 -0.9 6:09 6:49
13 Mon 2:55 10.9 3:15 11.6 8:35 0.1 9:15 -0.4 6:10 6:48
14 Tue 3:54 10.2 4:14 11.0 9:32 0.7 10:16 0.2 6:11 6:46
15 Wed 4:56 9.7 5:16 10.5 10:34 1.2 11:20 0.6 6:12 6:44
16 Thu 6:00 9.3 6:20 10.2 11:38 1.6 - - 6:13 6:42
17 Fri 7:04 9.2 7:23 10.1 12:23 0.9 12:42 1.7 6:15 6:40
18 Sat 8:03 9.3 8:20 10.1 1:23 0.9 1:41 1.5 6:16 6:38
19 Sun 8:55 9.5 9:11 10.2 2:16 0.8 2:34 1.3 6:17 6:36
20 Mon 9:40 9.8 9:56 10.4 3:04 0.7 3:20 1.0 6:18 6:35
21 Tue 10:21 10.1 10:37 10.5 3:45 0.6 4:02 0.7 6:19 6:33
22 Wed 10:57 10.3 11:14 10.5 4:23 0.5 4:40 0.5 6:20 6:31
23 Thu 11:30 10.5 11:49 10.4 4:57 0.5 5:16 0.4 6:21 6:29
24 Fri - - 12:03 10.6 5:30 0.6 5:51 0.3 6:23 6:27
25 Sat 12:24 10.3 12:35 10.6 6:02 0.7 6:25 0.4 6:24 6:25
26 Sun 12:58 10.1 1:08 10.6 6:34 0.9 7:00 0.4 6:25 6:23
27 Mon 1:34 9.8 1:44 10.6 7:09 1.1 7:39 0.6 6:26 6:21
28 Tue 2:14 9.6 2:25 10.5 7:47 1.3 8:22 0.7 6:27 6:20
29 Wed 2:58 9.4 3:11 10.4 8:31 1.5 9:12 0.8 6:29 6:18
30 Thu 3:49 9.2 4:05 10.3 9:23 1.7 10:08 0.8 6:30 6:16
Eastern Daylight Time
© Maine Boats, Homes & Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
Printer-friendly page >>