|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Wed | 4:40 | 7.8 | 4:56 | 8.8 | 10:34 | 1.4 | 11:19 | 1.0 | 6:06 | 7:17 |
|
|||
| 2 | Thu | 5:36 | 7.6 | 5:53 | 8.9 | 11:29 | 1.5 | - | - | 6:07 | 7:16 | ||||
| 3 | Fri | 6:38 | 7.7 | 6:56 | 9.1 | 12:20 | 0.9 | 12:31 | 1.4 | 6:08 | 7:14 | ||||
| 4 | Sat | 7:42 | 7.9 | 8:00 | 9.5 | 1:25 | 0.6 | 1:36 | 1.1 | 6:10 | 7:12 | ||||
| 5 | Sun | 8:45 | 8.4 | 9:02 | 9.9 | 2:27 | 0.2 | 2:39 | 0.6 | 6:11 | 7:10 | ||||
| 6 | Mon | 9:42 | 9.0 | 10:01 | 10.4 | 3:25 | -0.3 | 3:39 | 0.0 | 6:12 | 7:09 | ||||
| 7 | Tue | 10:36 | 9.7 | 10:56 | 10.7 | 4:19 | -0.8 | 4:36 | -0.7 | 6:13 | 7:07 | ||||
| 8 | Wed | 11:27 | 10.3 | 11:49 | 10.9 | 5:09 | -1.2 | 5:30 | -1.2 | 6:14 | 7:05 |
|
|||
| 9 | Thu | - | - | 12:16 | 10.7 | 5:58 | -1.4 | 6:23 | -1.5 | 6:15 | 7:03 | ||||
| 10 | Fri | 12:42 | 10.8 | 1:05 | 10.9 | 6:47 | -1.3 | 7:16 | -1.5 | 6:16 | 7:01 | ||||
| 11 | Sat | 1:34 | 10.5 | 1:55 | 10.8 | 7:36 | -1.0 | 8:09 | -1.3 | 6:17 | 7:00 | ||||
| 12 | Sun | 2:28 | 10.0 | 2:47 | 10.6 | 8:27 | -0.5 | 9:04 | -0.9 | 6:18 | 6:58 | ||||
| 13 | Mon | 3:24 | 9.4 | 3:41 | 10.1 | 9:20 | 0.1 | 10:02 | -0.4 | 6:19 | 6:56 | ||||
| 14 | Tue | 4:22 | 8.8 | 4:39 | 9.6 | 10:16 | 0.6 | 11:04 | 0.2 | 6:21 | 6:54 | ||||
| 15 | Wed | 5:25 | 8.3 | 5:41 | 9.2 | 11:18 | 1.1 | - | - | 6:22 | 6:52 |
|
|||
| 16 | Thu | 6:30 | 8.0 | 6:46 | 8.8 | 12:09 | 0.6 | 12:23 | 1.5 | 6:23 | 6:51 | ||||
| 17 | Fri | 7:34 | 7.9 | 7:50 | 8.7 | 1:14 | 0.8 | 1:27 | 1.6 | 6:24 | 6:49 | ||||
| 18 | Sat | 8:33 | 7.9 | 8:48 | 8.7 | 2:14 | 0.9 | 2:27 | 1.5 | 6:25 | 6:47 | ||||
| 19 | Sun | 9:25 | 8.1 | 9:39 | 8.8 | 3:08 | 0.8 | 3:20 | 1.3 | 6:26 | 6:45 | ||||
| 20 | Mon | 10:09 | 8.3 | 10:24 | 8.9 | 3:55 | 0.7 | 4:07 | 1.0 | 6:27 | 6:43 | ||||
| 21 | Tue | 10:49 | 8.6 | 11:04 | 9.0 | 4:35 | 0.7 | 4:48 | 0.8 | 6:28 | 6:42 | ||||
| 22 | Wed | 11:24 | 8.8 | 11:41 | 9.0 | 5:11 | 0.6 | 5:26 | 0.6 | 6:29 | 6:40 | ||||
| 23 | Thu | 11:56 | 9.0 | - | - | 5:43 | 0.6 | 6:01 | 0.4 | 6:31 | 6:38 |
|
|||
| 24 | Fri | 12:16 | 8.9 | 12:28 | 9.1 | 6:14 | 0.7 | 6:35 | 0.4 | 6:32 | 6:36 | ||||
| 25 | Sat | 12:50 | 8.8 | 12:59 | 9.2 | 6:45 | 0.8 | 7:09 | 0.4 | 6:33 | 6:34 | ||||
| 26 | Sun | 1:24 | 8.6 | 1:32 | 9.2 | 7:18 | 0.9 | 7:45 | 0.4 | 6:34 | 6:32 | ||||
| 27 | Mon | 2:01 | 8.4 | 2:08 | 9.2 | 7:53 | 1.0 | 8:24 | 0.5 | 6:35 | 6:31 | ||||
| 28 | Tue | 2:41 | 8.2 | 2:49 | 9.1 | 8:33 | 1.2 | 9:08 | 0.6 | 6:36 | 6:29 | ||||
| 29 | Wed | 3:26 | 8.0 | 3:36 | 9.1 | 9:17 | 1.3 | 9:58 | 0.7 | 6:37 | 6:27 | ||||
| 30 | Thu | 4:16 | 7.9 | 4:29 | 9.0 | 10:09 | 1.4 | 10:54 | 0.7 | 6:38 | 6:25 |
|
|||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |