|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Wed | 4:12 | 9.0 | 4:31 | 10.0 | 10:25 | 1.7 | 11:10 | 1.1 | 5:55 | 7:09 |
|
|||
| 2 | Thu | 5:09 | 8.8 | 5:28 | 10.1 | 11:21 | 1.8 | - | - | 5:56 | 7:07 | ||||
| 3 | Fri | 6:11 | 8.9 | 6:31 | 10.3 | 12:12 | 1.0 | 12:24 | 1.7 | 5:57 | 7:05 | ||||
| 4 | Sat | 7:16 | 9.2 | 7:36 | 10.7 | 1:16 | 0.7 | 1:30 | 1.3 | 5:59 | 7:03 | ||||
| 5 | Sun | 8:18 | 9.7 | 8:38 | 11.3 | 2:18 | 0.3 | 2:34 | 0.7 | 6:00 | 7:02 | ||||
| 6 | Mon | 9:15 | 10.5 | 9:36 | 11.8 | 3:16 | -0.3 | 3:33 | 0.0 | 6:01 | 7:00 | ||||
| 7 | Tue | 10:09 | 11.2 | 10:30 | 12.2 | 4:09 | -0.9 | 4:29 | -0.7 | 6:02 | 6:58 | ||||
| 8 | Wed | 10:59 | 11.9 | 11:23 | 12.4 | 5:00 | -1.3 | 5:22 | -1.3 | 6:03 | 6:56 |
|
|||
| 9 | Thu | 11:49 | 12.3 | - | - | 5:49 | -1.5 | 6:14 | -1.6 | 6:04 | 6:54 | ||||
| 10 | Fri | 12:15 | 12.4 | 12:38 | 12.5 | 6:38 | -1.4 | 7:06 | -1.6 | 6:05 | 6:52 | ||||
| 11 | Sat | 1:06 | 12.0 | 1:28 | 12.4 | 7:27 | -1.1 | 8:00 | -1.4 | 6:07 | 6:51 | ||||
| 12 | Sun | 1:59 | 11.5 | 2:20 | 12.0 | 8:18 | -0.6 | 8:54 | -0.9 | 6:08 | 6:49 | ||||
| 13 | Mon | 2:54 | 10.8 | 3:14 | 11.5 | 9:12 | 0.1 | 9:52 | -0.4 | 6:09 | 6:47 | ||||
| 14 | Tue | 3:53 | 10.1 | 4:13 | 10.9 | 10:09 | 0.7 | 10:53 | 0.2 | 6:10 | 6:45 | ||||
| 15 | Wed | 4:55 | 9.6 | 5:15 | 10.4 | 11:11 | 1.2 | 11:57 | 0.6 | 6:11 | 6:43 |
|
|||
| 16 | Thu | 5:59 | 9.2 | 6:19 | 10.1 | - | - | 12:15 | 1.6 | 6:12 | 6:41 | ||||
| 17 | Fri | 7:03 | 9.1 | 7:22 | 10.0 | 1:00 | 0.9 | 1:19 | 1.7 | 6:14 | 6:39 | ||||
| 18 | Sat | 8:02 | 9.2 | 8:19 | 10.0 | 2:00 | 0.9 | 2:18 | 1.5 | 6:15 | 6:37 | ||||
| 19 | Sun | 8:54 | 9.4 | 9:10 | 10.1 | 2:53 | 0.8 | 3:11 | 1.3 | 6:16 | 6:36 | ||||
| 20 | Mon | 9:39 | 9.7 | 9:55 | 10.3 | 3:41 | 0.7 | 3:57 | 1.0 | 6:17 | 6:34 | ||||
| 21 | Tue | 10:20 | 10.0 | 10:36 | 10.4 | 4:22 | 0.6 | 4:39 | 0.7 | 6:18 | 6:32 | ||||
| 22 | Wed | 10:56 | 10.2 | 11:13 | 10.4 | 5:00 | 0.5 | 5:17 | 0.5 | 6:19 | 6:30 | ||||
| 23 | Thu | 11:29 | 10.4 | 11:48 | 10.3 | 5:34 | 0.5 | 5:53 | 0.4 | 6:21 | 6:28 |
|
|||
| 24 | Fri | - | - | 12:02 | 10.5 | 6:07 | 0.6 | 6:28 | 0.3 | 6:22 | 6:26 | ||||
| 25 | Sat | 12:23 | 10.2 | 12:34 | 10.5 | 6:39 | 0.7 | 7:02 | 0.4 | 6:23 | 6:24 | ||||
| 26 | Sun | 12:57 | 10.0 | 1:07 | 10.5 | 7:11 | 0.9 | 7:37 | 0.4 | 6:24 | 6:22 | ||||
| 27 | Mon | 1:33 | 9.7 | 1:43 | 10.4 | 7:46 | 1.1 | 8:16 | 0.6 | 6:25 | 6:21 | ||||
| 28 | Tue | 2:13 | 9.5 | 2:24 | 10.4 | 8:24 | 1.3 | 8:59 | 0.7 | 6:26 | 6:19 | ||||
| 29 | Wed | 2:57 | 9.3 | 3:10 | 10.3 | 9:08 | 1.5 | 9:49 | 0.8 | 6:28 | 6:17 | ||||
| 30 | Thu | 3:48 | 9.1 | 4:04 | 10.2 | 10:00 | 1.7 | 10:45 | 0.8 | 6:29 | 6:15 |
|
|||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |