|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Wed | 4:37 | 7.7 | 4:53 | 8.7 | 10:45 | 1.4 | 11:30 | 1.0 | 6:07 | 7:18 |
|
|||
| 2 | Thu | 5:33 | 7.5 | 5:50 | 8.8 | 11:40 | 1.4 | - | - | 6:08 | 7:16 | ||||
| 3 | Fri | 6:35 | 7.6 | 6:53 | 9.0 | 12:31 | 0.9 | 12:42 | 1.4 | 6:09 | 7:14 | ||||
| 4 | Sat | 7:39 | 7.8 | 7:57 | 9.4 | 1:36 | 0.6 | 1:47 | 1.1 | 6:10 | 7:12 | ||||
| 5 | Sun | 8:42 | 8.3 | 8:59 | 9.8 | 2:38 | 0.2 | 2:50 | 0.6 | 6:11 | 7:11 | ||||
| 6 | Mon | 9:39 | 8.9 | 9:58 | 10.3 | 3:36 | -0.3 | 3:50 | 0.0 | 6:12 | 7:09 | ||||
| 7 | Tue | 10:33 | 9.6 | 10:53 | 10.6 | 4:30 | -0.8 | 4:47 | -0.6 | 6:13 | 7:07 | ||||
| 8 | Wed | 11:24 | 10.2 | 11:46 | 10.8 | 5:20 | -1.2 | 5:41 | -1.1 | 6:14 | 7:05 |
|
|||
| 9 | Thu | - | - | 12:13 | 10.6 | 6:09 | -1.3 | 6:34 | -1.4 | 6:16 | 7:03 | ||||
| 10 | Fri | 12:39 | 10.7 | 1:02 | 10.8 | 6:58 | -1.3 | 7:27 | -1.5 | 6:17 | 7:02 | ||||
| 11 | Sat | 1:31 | 10.4 | 1:52 | 10.7 | 7:47 | -1.0 | 8:20 | -1.3 | 6:18 | 7:00 | ||||
| 12 | Sun | 2:25 | 9.9 | 2:44 | 10.4 | 8:38 | -0.5 | 9:15 | -0.9 | 6:19 | 6:58 | ||||
| 13 | Mon | 3:21 | 9.3 | 3:38 | 10.0 | 9:31 | 0.1 | 10:13 | -0.3 | 6:20 | 6:56 | ||||
| 14 | Tue | 4:19 | 8.7 | 4:36 | 9.5 | 10:27 | 0.6 | 11:15 | 0.2 | 6:21 | 6:54 | ||||
| 15 | Wed | 5:22 | 8.2 | 5:38 | 9.1 | 11:29 | 1.1 | - | - | 6:22 | 6:53 |
|
|||
| 16 | Thu | 6:27 | 7.9 | 6:43 | 8.8 | 12:20 | 0.6 | 12:34 | 1.4 | 6:23 | 6:51 | ||||
| 17 | Fri | 7:31 | 7.8 | 7:47 | 8.6 | 1:25 | 0.8 | 1:38 | 1.5 | 6:24 | 6:49 | ||||
| 18 | Sat | 8:30 | 7.8 | 8:45 | 8.7 | 2:25 | 0.9 | 2:38 | 1.4 | 6:25 | 6:47 | ||||
| 19 | Sun | 9:22 | 8.0 | 9:36 | 8.8 | 3:19 | 0.8 | 3:31 | 1.2 | 6:26 | 6:45 | ||||
| 20 | Mon | 10:06 | 8.3 | 10:21 | 8.9 | 4:06 | 0.7 | 4:18 | 1.0 | 6:28 | 6:44 | ||||
| 21 | Tue | 10:46 | 8.5 | 11:01 | 8.9 | 4:46 | 0.6 | 4:59 | 0.7 | 6:29 | 6:42 | ||||
| 22 | Wed | 11:21 | 8.7 | 11:38 | 8.9 | 5:22 | 0.6 | 5:37 | 0.6 | 6:30 | 6:40 | ||||
| 23 | Thu | 11:53 | 8.9 | - | - | 5:54 | 0.6 | 6:12 | 0.4 | 6:31 | 6:38 |
|
|||
| 24 | Fri | 12:13 | 8.8 | 12:25 | 9.0 | 6:25 | 0.7 | 6:46 | 0.4 | 6:32 | 6:36 | ||||
| 25 | Sat | 12:47 | 8.7 | 12:56 | 9.1 | 6:56 | 0.7 | 7:20 | 0.4 | 6:33 | 6:35 | ||||
| 26 | Sun | 1:21 | 8.5 | 1:29 | 9.1 | 7:29 | 0.9 | 7:56 | 0.4 | 6:34 | 6:33 | ||||
| 27 | Mon | 1:58 | 8.3 | 2:05 | 9.1 | 8:04 | 1.0 | 8:35 | 0.5 | 6:35 | 6:31 | ||||
| 28 | Tue | 2:38 | 8.1 | 2:46 | 9.0 | 8:44 | 1.1 | 9:19 | 0.6 | 6:36 | 6:29 | ||||
| 29 | Wed | 3:23 | 7.9 | 3:33 | 9.0 | 9:28 | 1.3 | 10:09 | 0.7 | 6:38 | 6:27 | ||||
| 30 | Thu | 4:13 | 7.8 | 4:26 | 8.9 | 10:20 | 1.4 | 11:05 | 0.7 | 6:39 | 6:26 |
|
|||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |