|
|
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Sun | 3:23 | 9.1 | 3:45 | 9.5 | 9:31 | 1.1 | 10:00 | 1.3 | 5:22 | 7:59 | ||||
| 2 | Mon | 4:07 | 8.8 | 4:28 | 9.4 | 10:12 | 1.3 | 10:48 | 1.3 | 5:23 | 7:58 | ||||
| 3 | Tue | 4:55 | 8.5 | 5:16 | 9.5 | 10:58 | 1.6 | 11:41 | 1.3 | 5:25 | 7:56 |
|
|||
| 4 | Wed | 5:50 | 8.4 | 6:10 | 9.6 | 11:50 | 1.7 | - | - | 5:26 | 7:55 | ||||
| 5 | Thu | 6:49 | 8.3 | 7:09 | 9.8 | 12:40 | 1.2 | 12:48 | 1.7 | 5:27 | 7:54 | ||||
| 6 | Fri | 7:51 | 8.6 | 8:09 | 10.2 | 1:41 | 0.8 | 1:49 | 1.4 | 5:28 | 7:52 | ||||
| 7 | Sat | 8:51 | 9.0 | 9:08 | 10.7 | 2:40 | 0.4 | 2:50 | 1.0 | 5:29 | 7:51 | ||||
| 8 | Sun | 9:48 | 9.6 | 10:04 | 11.3 | 3:36 | -0.2 | 3:47 | 0.4 | 5:30 | 7:50 | ||||
| 9 | Mon | 10:41 | 10.2 | 10:58 | 11.7 | 4:29 | -0.8 | 4:42 | -0.2 | 5:31 | 7:48 |
|
|||
| 10 | Tue | 11:32 | 10.8 | 11:50 | 12.0 | 5:20 | -1.2 | 5:36 | -0.7 | 5:32 | 7:47 | ||||
| 11 | Wed | - | - | 12:22 | 11.3 | 6:09 | -1.5 | 6:29 | -1.0 | 5:34 | 7:45 | ||||
| 12 | Thu | 12:42 | 12.0 | 1:12 | 11.5 | 6:58 | -1.5 | 7:22 | -1.1 | 5:35 | 7:44 | ||||
| 13 | Fri | 1:35 | 11.7 | 2:03 | 11.6 | 7:48 | -1.3 | 8:16 | -1.1 | 5:36 | 7:42 | ||||
| 14 | Sat | 2:29 | 11.3 | 2:55 | 11.5 | 8:40 | -0.9 | 9:13 | -0.8 | 5:37 | 7:41 | ||||
| 15 | Sun | 3:25 | 10.7 | 3:50 | 11.1 | 9:33 | -0.3 | 10:12 | -0.4 | 5:38 | 7:39 | ||||
| 16 | Mon | 4:24 | 10.0 | 4:48 | 10.7 | 10:30 | 0.2 | 11:14 | 0.0 | 5:39 | 7:38 |
|
|||
| 17 | Tue | 5:27 | 9.4 | 5:50 | 10.3 | 11:31 | 0.8 | - | - | 5:40 | 7:36 | ||||
| 18 | Wed | 6:32 | 9.0 | 6:54 | 10.1 | 12:19 | 0.4 | 12:35 | 1.2 | 5:42 | 7:35 | ||||
| 19 | Thu | 7:37 | 8.8 | 7:56 | 9.9 | 1:23 | 0.5 | 1:38 | 1.4 | 5:43 | 7:33 | ||||
| 20 | Fri | 8:38 | 8.8 | 8:54 | 10.0 | 2:24 | 0.6 | 2:38 | 1.3 | 5:44 | 7:31 | ||||
| 21 | Sat | 9:32 | 9.0 | 9:45 | 10.1 | 3:19 | 0.5 | 3:32 | 1.2 | 5:45 | 7:30 | ||||
| 22 | Sun | 10:19 | 9.2 | 10:31 | 10.2 | 4:08 | 0.4 | 4:19 | 1.0 | 5:46 | 7:28 | ||||
| 23 | Mon | 11:01 | 9.4 | 11:12 | 10.2 | 4:50 | 0.3 | 5:02 | 0.8 | 5:47 | 7:26 | ||||
| 24 | Tue | 11:38 | 9.6 | 11:50 | 10.2 | 5:29 | 0.2 | 5:41 | 0.7 | 5:48 | 7:25 |
|
|||
| 25 | Wed | - | - | 12:13 | 9.7 | 6:04 | 0.3 | 6:17 | 0.6 | 5:50 | 7:23 | ||||
| 26 | Thu | 12:25 | 10.1 | 12:45 | 9.8 | 6:37 | 0.4 | 6:52 | 0.6 | 5:51 | 7:21 | ||||
| 27 | Fri | 1:00 | 9.9 | 1:18 | 9.8 | 7:09 | 0.5 | 7:27 | 0.7 | 5:52 | 7:20 | ||||
| 28 | Sat | 1:35 | 9.7 | 1:51 | 9.8 | 7:41 | 0.7 | 8:03 | 0.7 | 5:53 | 7:18 | ||||
| 29 | Sun | 2:11 | 9.4 | 2:26 | 9.7 | 8:15 | 0.9 | 8:41 | 0.8 | 5:54 | 7:16 | ||||
| 30 | Mon | 2:49 | 9.1 | 3:05 | 9.7 | 8:52 | 1.2 | 9:24 | 1.0 | 5:55 | 7:14 | ||||
| 31 | Tue | 3:32 | 8.8 | 3:49 | 9.6 | 9:33 | 1.4 | 10:11 | 1.1 | 5:56 | 7:13 | ||||
|
|
| While we take a lot of care to make these tide charts as accurate as possible, Maine Boats, Homes & Harbors Magazine or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall the Maine Boats, Homes & Harbors Magazine or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service. |